Postgraduate Program
| Name of Program | M.D./M.S. |
| Eligibility |
|
| Year of Inception | 2009 |
| Duration | 3 years |
| Total Intake | 74 |
| Entrance Exam | PG-NEET |
| Fee Structure | According to Shikshan Shulka Samiti |
| Recognition Status | Recognized by the National Medical Commission |
| S.N. | Name of Program (M.D./M.S.) | Intake Capacity |
| 1 | M.D. (Anesthesiology) | 8 |
| 2 | M.D. (Dermatology, Venereology, and Leprosy) | 3 |
| 3 | M.D. (General Medicine) | 5 |
| 4 | M.D. (Microbiology) | 3 |
| 5 | M.D. (Paediatrics) | 3 |
| 6 | M.D. (Pathology) | 5 |
| 7 | M.D. (Pharmacology) | 2 |
| 8 | M.D. (Psychiatry) | 3 |
| 9 | M.D. (Radio-Diagnosis) | 5 |
| 10 | M.D. (Respiratory Medicine) | 2 |
| 11 | M.S. (General Surgery) | 12 |
| 12 | M.S. (Obstetrics and Gynecology) | 5 |
| 13 | M.S. (Ophthalmology) | 4 |
| 14 | M.S. (Orthopedics) | 9 |
| 15 | M.S. (Otorhinolaryngology) | 5 |
| Total | 74 | |







