For A.Y. 2024 MUHS LTRG/STRG
MUHS STRG -2024
| Sr.No. | Name of the Staff | Department | Co-investigator/Guide | Topic | Award (Rs) |
| 1 | Dr. Abhishek Dussa | Orthopaedics PG Student | Dr. Satyen Joshi, Professor and HOD Department of Orthopaedics | Examining the Influence of Technique and Duration of surgical hard professional Hierarchy on the efficacy of preoperative hand hygiene practices | 50,000/- |
| 2 | Ms. Shagun Singh | UG student | Dr. Prema Joshi, Professor and HOD Department of Physiology | A Cross-Sectional Study of Encephelographic Abnormalities and Clinico-sociodemographic Profile in Autism Spectrum Disorder Children | 15,000/- |
| 3 | Ms. Gargi Kalyankar | UG student | Dr. Ashok Vankudre, Professor Department of Community Medicine | Health Profile of E-Commerce Delivery workers in a tier 2 city (Nashik) of India | 5000/- |
| 4 | Ms. Saanvi Naigaonkar | UG student | Dr. Vrushali Baste, Associate Professor Department of Physiology | Study of effects of sleep deprivation on cognitive functions among medical undergraduate student in Nashik districts | 10,000/- |
| 5 | Mr. Sarvesh Gurule | UG student | Dr. Sunita Pawar, Professor Department of Community Medicine | A study of adolescent health problems in schools & colleges in Nashik district, Maharashtra, India | 10,000/- |
MUHS LTRG -2024
| Sr.No | Name of the Staff | Department | Co-investigator/Guide | Topic | Award (Rs) |
| 1 | Dr. Ashok Vankudre, Professor | Community Medicine | Dr. Akshaya Meher | Respiratory and Auditory occupational hazards amongst Flour mill workers at Nashik Urban city | Submitted, Results not yet declared |
| 2 | Dr. Komal Shah, associate Professor | Respiratory Medicine | Dr. Aanchal Malik | Assessment of CSF Pyrosequencing for the Diagnosis of tubercular Meningitis: A Prospective Study | Submitted, Results not yet declared |
| 3 | Dr. Satish Waghmare, Professor | Physiology | - | Effect of Yoga and Pranayama on cognitive Functions and Visual and Auditory Reaction Time in Medical Undergraduate Students | Submitted, Results not yet declared |
For A.Y. 2023 MUHS LTRG/STRG
| Sr.No | Name of the Staff | Event | Award, if any |
| 1 | Dr.Preeti Bajaj | MUHS-LTRG 2023 | Submitted, Results not yet declared |
| 2 | Dr. Ashok Vankudre | MUHS-LTRG 2023 | Submitted, Results not yet declared |
| 3 | Dr. Komal Shah | MUHS-LTRG 2023 | Submitted, Results not yet declared |
| 4 | Dr. Satish Waghmare | MUHS-LTRG 2023 | Submitted, Results not yet declared |
| 5 | Dr. Abhishek Dussa | MUHS-STRG 2023 (PG Category) | Submitted, Results not yet declared |
| 6 | Dr. Tejasvi Kotekar | MUHS-STRG 2023 (PG Category) | Submitted, Results not yet declared |
| 7 | Ms. Shagun Singh | MUHS-STRG 2023 (UG Category) | Submitted, Results not yet declared |
| 8 | Ms. Gargi Kalyankar | MUHS-STRG 2023 (UG Category) | Submitted, Results not yet declared |
| 9 | Ms. Saanvi Naigaonkar | MUHS-STRG 2023 (UG Category) | Submitted, Results not yet declared |
| 10 | Mr. Sarvesh Gurule | MUHS-STRG 2023 (UG Category) | Submitted, Results not yet declared |
For A.Y. 2022 MUHS LTRG/STRG
MUHS LTRG/STRG-2022
| Sr.No | Name of the Staff | Event | Award,if any |
| 1 | Dr. Rushika Patel | MUHS-LTRG-2022 | MUHS-LTRG Research Grant Rs.2,00,000 /-As per MUHS Letter MUHS/URD/271/2023 dated 28/06/2023 |
| 2 | Dr. Shreeya Kulkarni | MUHS-LTRG-2022 | MUHS-LTRG Research Grant Rs.2,00,000 /-As per MUHS Letter MUHS/URD/271/2023 dated 28/06/2023 |
For A.Y. 2021 MUHS LTRG/STRG
| Sr.No | Name of the Staff | Event | Award,if any |
| 1 | Dr. Satish Waghmare | MUHS-LTRG-2021 | Selected |







