For A.Y. 2023 MUHS LTRG/STRG
| Sr.No | Name of the Staff | Event | Award, if any |
| 1 | Dr.Preeti Bajaj | MUHS-LTRG 2023 | Submitted, Results not yet declared |
| 2 | Dr. Ashok Vankudre | MUHS-LTRG 2023 | Submitted, Results not yet declared |
| 3 | Dr. Komal Shah | MUHS-LTRG 2023 | Submitted, Results not yet declared |
| 4 | Dr. Satish Waghmare | MUHS-LTRG 2023 | Submitted, Results not yet declared |
| 5 | Dr. Abhishek Dussa | MUHS-STRG 2023 (PG Category) | Submitted, Results not yet declared |
| 6 | Dr. Tejasvi Kotekar | MUHS-STRG 2023 (PG Category) | Submitted, Results not yet declared |
| 7 | Ms. Shagun Singh | MUHS-STRG 2023 (UG Category) | Submitted, Results not yet declared |
| 8 | Ms. Gargi Kalyankar | MUHS-STRG 2023 (UG Category) | Submitted, Results not yet declared |
| 9 | Ms. Saanvi Naigaonkar | MUHS-STRG 2023 (UG Category) | Submitted, Results not yet declared |
| 10 | Mr. Sarvesh Gurule | MUHS-STRG 2023 (UG Category) | Submitted, Results not yet declared |
For A.Y. 2022 MUHS LTRG/STRG
MUHS LTRG/STRG-2022
| Sr.No | Name of the Staff | Event | Award,if any |
| 1 | Dr. Rushika Patel | MUHS-LTRG-2022 | MUHS-LTRG Research Grant Rs.2,00,000 /-As per MUHS Letter MUHS/URD/271/2023 dated 28/06/2023 |
| 2 | Dr. Shreeya Kulkarni | MUHS-LTRG-2022 | MUHS-LTRG Research Grant Rs.2,00,000 /-As per MUHS Letter MUHS/URD/271/2023 dated 28/06/2023 |
For A.Y. 2021 MUHS LTRG/STRG
| Sr.No | Name of the Staff | Event | Award,if any |
| 1 | Dr. Satish Waghmare | MUHS-LTRG-2021 | Selected |







