UG Program Intake Capacity
| S.N. | UG Program | Intake as per MCI / NMC |
|---|---|---|
| 1 | MBBS | 150 |
| 2 | BPMT | 58 |
PG Program Intake Capacity
| S.N. | PG Program | Intake as per MCI / NMC |
|---|---|---|
| 1 | Anaesthesiology and critical care | 8 |
| 2 | Dermatology, Venereology, & Leprosy | 3 |
| 3 | General Medicine | 5 |
| 4 | General Surgery | 12 |
| 5 | Microbiology | 3 |
| 6 | Obstetrics & Gynaecology | 5 |
| 7 | Ophthalmology | 4 |
| 8 | Orthopaedics | 9 |
| 9 | Otorhinolaryngology (ENT) | 5 |
| 10 | Paediatrics | 3 |
| 11 | Pathology | 5 |
| 12 | Psychiatry | 3 |
| 13 | Respiratory Medicine | 2 |
| 14 | Radio-diagnosis and Imaging | 5 |
| 15 | Pharmacology | 2 |
| Total | 74 |







