Toppers list MUHS Summer 2014
FIRST YEAR MBBS with Distinction Summer 2014 Overall
Rank | Name of Student | Total Marks out of 600 | Percentage |
1 | Kokkula Shravya Krishna | 473 | 78.83% |
2 | Arpita Singh | 468 | 78.00% |
3 | Gupta Puja Prabhunath | 467 | 77.83% |
First Three Toppers in SECOND YEAR MBBS
Rank | Name of Student | Total Marks OUT OF 550 | Percentage |
1 | MEHTA MEHERNAAZ MARZBAN | 380 | 69.09% |
2 | SHINGI ACHALESH CHAMPALAL | 375 | 68.18% |
3 | YELGUDKAR RUSHIKESH MADHAV | 371 | 67.45% |
First Three Toppers in THIRD YEAR MBBS
Rank | Name of Student | Total Marks out of 400 | Percentage |
1 | MODASE ROHAN RAJENDRA | 279 | 69.75% |
2 | DONGAONKAR SUSHRUT SUHAS | 272 | 68.00% |
3 | BAGDE GAURAV SAHEBRAOJEE | 256 | 64.00% |
First Three Toppers in FINAL YEAR MBBS
Rank | Name of Student | Total Marks out of 1300 | Percentage |
1 | TrivediDarshankumarShaileshkumar | 848 | 65.23% |
2 | Patel HiteshkumarShamalbhai | 807 | 62.08% |
3 | VaghelaIshanVinodchandra | 792 | 60.92% |
Toppers list MUHS Winter 2014
First Three Toppers in First Year MBBS
Rank | Name of Student | Total Marks out of 600 | Percentage |
1 | RATHOD VAIBHAV BHARAT | 354 | 59.00% |
2 | PATHAK VAISHNAVI JIGNESHK | 337 | 56.17% |
3 | CHIRAG SURANA | 322 | 53.67% |
First Three Toppers in SECOND YEAR MBBS
Rank | Name of Student | Total Marks OUT OF 550 | Percentage |
1 | SULTAN MOINUDDIN SAUKATALI | 476 | 86.55% |
2 | GUJRATHI MAANSI MAYUR | 463 | 84.18% |
3 | TOTALA YASHOWARDHAN VIJAYKUMAR | 417 | 75.82% |
First Three Toppers in THIRD YEAR MBBS
Rank | Name of Student | Total Marks out of 400 | Percentage |
1 | PATEL POOJA DEEPAK | 302 | 75.50% |
2 | THAVARE SAYLI SUHAS | 299 | 74.75% |
3 | YADAV BABITA MOHAN | 297 | 74.25% |
First Three Toppers in FINAL YEAR MBBS
Rank | Name of Student | Total Marks out of 1300 | Percentage |
1 | MODI JAINI BHAVESH | 1002 | 77.08% |
2 | NARKHEDE NAMITA DIGAMBER | 983 | 75.62% |
3 | KUDUNTHALI JEENA RAJU | 944 | 72.62% |
Toppers list MUHS Summer 2015
First Three Toppers in First Year MBBS Summer 2015
Rank | Name of Student | Total Marks out of 600 | Percentage |
1 | NAMRATA CHAKRABORTY | 457 | 76.17% |
2 | RACHIT MAAN | 457 | 76.17% |
2 | TIWARI ASHUTOSH SUSHIL | 453 | 75.50% |
3 | OSWAL VINEET SATISH | 450 | 75.00% |
First Three Toppers in SECOND YEAR MBBS Summer 2015
Rank | Name of Student | Total Marks Out of 550 | Percentage |
1 | MagarVaishaliNamdev | 327 | 59.45% |
2 | KhiarnarAishwaryaRajendra | 309 | 56.18% |
3 | MARAWAR NEHA RAGHUNATH | 295 | 53.64% |
First Three Toppers in THIRD YEAR MBBS Summer 2015
Rank | Name of Student | Total Marks out of 400 | Percentage |
1 | Mehta MehernaazMarzban | 267 | 66.75% |
2 | DigheUjjwalPradeep | 261 | 65.25% |
3 | KhadeGauravHanumant | 258 | 64.50% |
First Three Toppers in FINAL YEAR MBBS Summer 2015
Rank | Name of Student | Total Marks out of 1300 | Percentage |
1 | MODASE ROHAN RAJENDRA | 872 | 67.08% |
2 | DONGARGAONKAR SUSHRUT SUHAS | 823 | 63.31% |
3 | KADAM CHITANYA SADASHIV | 779 | 59.92% |
Toppers list MUHS Winter 2015
First Three Toppers in SECOND YEAR MBBS (Overall)
Rank | Name of Student | Total Marks OUT OF 550 | Percentage |
1 | GUPTA POOJA PRABHUNATH | 403 | 73.27% |
2 | ARPITA SINGH | 402 | 73.09% |
3 | RAUNDHAL AKSHAY RAMDAS | 397 | 72.18% |
First Three Toppers in THIRD YEAR MBBS (Overall)
Rank | Name of Student | Total Marks out of 400 | Percentage |
1 | SULTAN MOINUDDIN SAUKATALI | 339 | 84.75% |
2 | GUJRATHI MAANSI MAYUR | 310 | 77.50% |
2 | TOTALA YASHOWARDHAN VIJAYKUMAR | 310 | 77.50% |
3 | SHAH PARTH SUNIT | 297 | 74.25% |
First Three Toppers in Third-second MBBS
Rank | Name of Student | Total Marks out of 900 | Percentage |
1 | ARORA CHANDAN ASHOK KUMAR | 637 | 70.78% |
2 | PATIL SHREYANSHPRASAD SUNIL | 613 | 68.11% |
3 | VERMA ADITYA PRITHVIRAJ | 608 | 67.56% |
Toppers list MUHS Summer 2016
First Three Toppers in First Year MBBS
Rank | Name of Student | Total Marks out of 600 | Percentage |
1 | TRIVEDI PRACHI ASHOK | 486 | 81.00% |
2 | BAPAT AUM SANJAY | 483 | 80.50% |
3 | THAKARE ANUJ DILEEP | 475 | 79.17% |
First Three Toppers in SECOND YEAR MBBS
Rank | Name of Student | Total Marks OUT OF 550 | Percentage | ||
1 | OZA MAITRI RAMESHBHAI | 302 | 54.91% | ||
2 | SHETE PRATAP JIVAN | 291 | 52.91% | ||
3 | INGLE RAJRATNA GANESH | 290 | 52.73% | ||
First Three Toppers in THIRD YEAR MBBS
Rank | Name of Student | Total Marks out of 400 | Percentage |
1 | GAVALI AMIT ARUN | 222 | 55.50% |
2 | BHOI SUMIT VASANT | 220 | 55.00% |
3 | GIRI GANESHPRASAD PANDURANG | 220 | 55.00% |
4 | SASANE GAJANAN SURESH | 217 | 54.25% |
First Three Toppers in Third-second MBBS
Rank | Name of Student | Total Marks out of 900 | Percentage |
1 | KHADE GAURAV HANUMANT | 554 | 42.62% |
2 | SHINGI ACHALESH CHAMPALAL | 552 | 42.46% |
3 | TAWRI PRATIK SUNIL | 551 | 42.38% |
Toppers list MUHS Winter 2016
First Three Toppers in SECOND YEAR MBBS
Name of Student | Total Marks OUT OF 550 | Percentage |
ANCHAL AGGARWAL | 428 | 77.82% |
OSWAL VINEET SATISH | 409 | 74.36% |
SUDEEPTI NEGI | 409 | 74.36% |
SHIKHA ARORA | 405 | 73.64% |
First Three Toppers in THIRD YEAR MBBS
Name of Student | Total Marks out of 400 | Percentage |
SHIGWAN AKSHATA CHANDRAKANT | 299 | 74.75% |
ARPITA SINGH | 296 | 74.00% |
PRIYANKA SHARMA | 296 | 74.00% |
RISHAMPREET | 292 | 73.00% |
First Three Toppers in Third year part2 MBBS
Name of Student | Total Marks out of 900 | Percentage |
SULTAN MOINUDDIN SHAUKATALI | 730 | 81.11% |
GUJRATHI MAANSI MAYUR | 718 | 79.78% |
SHAH PARTH SUNIT | 665 | 73.89% |
Toppers list MUHS Summer 2017
First Three Toppers in First Year MBBS
Rank | Name of Student | Total Marks out of 600 | Percentage |
1 | BHAMARE GAURAV SHIVAJI | 480 | 80.00% |
2 | NIKITA SUNIL JONDHALE | 477 | 79.50% |
3 | SULTAN ALHAZ SHAUKATALI | 472 | 78.67% |
First Three Toppers in SECOND YEAR MBBS
Rank | Name of Student | Total Marks OUT OF 550 | Percentage |
1 | KAKAD MENKA PANDURANG | 326 | 59.27% |
2 | SARANYA S. U. | 317 | 57.64% |
3 | PATIL GAURAV HIRAJI | 296 | 53.82% |
First Three Toppers in THIRD YEAR MBBS
Rank | Name of Student | Total Marks out of 400 | Percentage |
1 | HARSHITA SAHARAN | 234 | 58.50% |
2 | VISHNUPRIYA G HARI | 212 | 53.00% |
3 | PATEL JENITHKUMAR MAHENDRABHAI | 197 | 49.25% |
First Three Toppers in Third PART 2 MBBS
Rank | Name of Student | Total Marks out of 900 | Percentage |
1 | PATEL UNNATI KANTIBHAI | 517 | 57.44% |
2 | GAIKWAD SURAJ ANAND | 507 | 56.33% |
3 | SHIRBHATE ASMITA DIWAKAR | 505 | 56.11% |
Toppers list MUHS Winter 2017
First Three Toppers in SECOND YEAR MBBS
Rank | Name of Student | Total Marks OUT OF 550 | Percentage |
1 | GONDHALI GAYATRI RAJENDRA | 435 | 79.09% |
2 | GEHLOT PRAVINKUMAR KANARAM | 431 | 78.36% |
3 | MODAK APURVA ANAND | 430 | 78.18% |
First Three Toppers in THIRD YEAR MBBS
Rank | Name of Student | Total Marks out of 400 | Percentage |
1 | TIWARI ASHUTOSH SUSHIL | 303 | 75.75% |
1 | RACHIT MAAN | 303 | 75.75% |
3 | ANCHAL AGGARWAL | 302 | 75.50% |
4 | SHIKHA ARORA | 301 | 75.25% |
First Three Toppers in Third2 MBBS
Rank | Name of Student | Total Marks out of 900 | Percentage |
1 | SHIGWAN AKSHATA CHANDRAKANT | 617 | 68.56% |
2 | ARPITA SINGH | 610 | 67.78% |
3 | AANCHAL | 599 | 66.56% |
Toppers list MUHS Summer 2018
First Three Toppers in First-Year MBBS Overall
Rank | Name of Students | Marks out of 200 | Percentage |
1 | MUTKULE PRATIKSHA DILIP | 493 | 82.17% |
2 | SINGAM RAJAT SATISH | 481 | 80.17% |
3 | PATEL SIDDHI MAHESHKUMAR | 474 | 79.00% |
First Three Toppers in SECOND YEAR MBBS (Overall)
Rank | Name of Student | Total Marks OUT OF 550 | Percentage |
1 | ATOLE JAGAJEEVAN BALASAHEB | 270 | 49.09% |
2 | GIRI MOHIT MADAN | 240 | 43.64% |
3 | GAVIT TILESH TULSHIRAM | 194 | 35.27% |
First Three Toppers in THIRD YEAR MBBS (Overall)
Rank | Name of Student | Total Marks out of 400 | Percentage |
1 | CHAUDHARI MAYUR RAJENDRA | 183 | 45.75% |
2 | SARANYA S. U. | 161 | 40.25% |
3 | MORE BHUSHAN HITENDRA | 160 | 40.00% |
First Three Toppers in Third-second MBBS
Rank | Name of Student | Total Marks out of 900 | Percentage |
1 | PATEL ARTIBEN ISHVARBHAI | 533 | 59.22% |
2 | CHAUDHARI PRAVIN ASHOK | 530 | 58.89% |
3 | WANVE VISHAL MANOHAR | 523 | 58.11% |
First Three Toppers Final MBBS
Rank | Name of Student | Total Marks out of 1300 | Percentage |
1 | PATEL ARTIBEN ISHVARBHAI | 786 | 60.46% |
2 | CHAUDHARI PRAVIN ASHOK | 777 | 59.77% |
3 | GUND SAGAR VITTHAL | 765 | 58.85% |
Toppers list MUHS Winter 2018
First Three Toppers in SECOND YEAR MBBS
Rank | Name of Student | Total Marks OUT OF 550 | Percentage |
1 | BHAMARE GAURAV SHIVAJI | 447 | 81.27% |
2 | SULTAN ALHAZ SHAUKATALI | 431 | 78.36% |
3 | KAUSHAL INDORIA | 425 | 77.27% |
First Three Toppers in THIRD YEAR MBBS
Rank | Name of Student | Total Marks out of 400 | Percentage |
1 | TRIVEDI PRACHI ASHOK | 309 | 77.25% |
2 | DESHPANDE MRUNMAYI VIRENDRA | 299 | 74.75% |
3 | PATIL AAKANKSHA ISHWARSING | 298 | 74.50% |
3 | BAPAT AUM SANJAY | 298 | 74.50% |
First Three Toppers in Third2 MBBS (overall) out of 900
Rank | Name of Student | Total Marks out of 900 | Percentage |
1 | THAKKAR KARAN RAMYANK | 616 | 68.44% |
2 | MONIKA | 613 | 68.11% |
3 | RACHIT MAAN | 609 | 67.67% |
First Three Toppers in FINAL YEAR MBBS
Rank | Name of Student | Total Marks out of 1300 | Percentage |
1 | RACHIT MAAN | 912 | 70.15% |
2 | THAKKAR KARAN RAMYANK | 911 | 70.08% |
3 | TIWARI ASHUTOSH SUSHIL | 907 | 69.77% |
Toppers list MUHS Summer 2019
II Year MBBS Result
Topper – MANIKKULE VIVEK RAMESHRAO 64.36%
III / I MBBS
Topper – SHELKE AJAYKUMAR DHANANJAYRAO 53.75%
Third-year part II MBBS
Topper – SHINDE SAYLI PANDURANG 60.22%
Toppers list MUHS Winter 2019
I Year MBBS
Topper – TARDE YASHADA SHAM 78.83%
II Year MBBS
Topper – PRASHANT UMARE 80.55%
III/ I MBBS
Topper in Third MBBS Part 1
- NIKITA SUNIL JONDHALE 76.25%
- BHAMARE GAURAV SHIVAJI 76.25%
III Year MBBS Part2 Result
Topper in Third MBBS Part 2 – BHISE ABHISHEK KISHOR 73.00%