3.3.3 Template which redirects to the journal web-page published 2021-22
SN | Web-link to Journal Page (Click below links to View) | Scopus/WOS/ PubMed ID/UGC Care No. | Publication Type | Publication Title | Author-name | Journal-name | Year |
1 | https://recentscientific.com/prevalence-stress-induced-hyperglycemia-and-its-contributing-factors-patients-post-covid-mucormycosi | ISSN 0976-3031 | Google scholar | Prevalence of stress induced hyperglycaemia and its contributing factors in patients with post covid mucormycosis – A retrolective study | Bhagat VV, Kirloskar MM, Kodilkar JV, Ketkar MS, Vankudre AJ | International Journal of Recent Scientific Research | 2021-22 |
2 | https://www.researchgate.net/publication/358978602_Perception of_Medical_Undergraduate_Students_towards_Online_Education_during_COVID-19_Pandemic | ISSN: 0975-1556 | EMBASE | Perception of Medical Undergraduate Students towards Online Education during COVID- 19 Pandemic | Waghmare S, Patil Rakesh N, Singh J. | International Journal of Pharmaceutical and Clinical Research (IJPCR) | 2021-22 |
3 | https://www.jcdr.net/articles/PDF/15658/52366_CE[Ra1]_F_(SHU)_PF1(SC_SS)_PFA(SC_KM)_PN(KM).pdf | 1572934 | EMBASE | Impact of Health Education on Knowledge, Attitude and Practices of COVID-19 among Slum Dwellers of Nashik, India | Supriya Dhakne Palwe, Maanya Sumeet Bajaj | Journal of Clinical and Diagnostic Research | 2021-22 |
4 | https://www.researchgate.net/publication/361667792_Road_Traffic_Accident_Fatalities_and_its_Association_with_Key_SocioDemographic_Determinants_in_Nashik_Maharashtra_A_Recurring_Challenge | ISSN 0973-9122 | SCOPUS INDEX | Road Traffic Accident Fatalities and its Association with Key Socio Demographic in Nashik, Maharashtra: A Recurring Challenge | Dr. Tej B. Chhetri,Dr. Syed Meraj Ahmed | International Journal of Forensic Medicine | 2021-22 |
5 | https://medicopublication.com/index.php/ijfmt/article/view/15362 | ISSN 0973-9122 | SCOPUS INDEX | A Study of Blood Alcohol Level in Victim of Fatal Road Traffic Accidents in Manipur, India | Dr. Tej B. Chhetri Dr. U. B. Ghaffar, Dr. Syed Meraj Ahmed | Indian Journal of Forensic Medicine & Toxicology | 2021-22 |
6 | https://pesquisa.bvsalud.org/global-literature-on-novel-coronavirus-2019-ncov/resource/pt/covidwho-1777214 | ISSN: 0975-1556 | EMBASE | A Cross Sectional Study of Psychological Impact of Covid-19 Pandemic Among Healthcare Workers | Rupali V. Shinde Anup S. Bharati | International Journal of Pharmaceutical and Clinical Research | 2021-22 |
7 | https://www.msjonline.org/index.php/ijrms/article/view/9468 | ISSN 2320-6071; ISSN 2320-6012 | EMBASE | Evaluation of study methodology patterns among first year MBBS Students:a Pilot Study | Dr.Anup Bharati Dr.Yogesh Pawar Dr.Abhishek Samarth | International Journal of Research in Medical Sciences | 2021-22 |
8 | https://mvpjms.org/index.php/mvpjms/article/view/323/232 | ISSN P:2348-263X ISSN O:2348-2648 | Index Copernicus | An Observational Study of Demographic Variables and Parenting Stress,the Extent of Children’s Screen Addiction and its Impact on Parenting Stress During the Period of Covid-19 Pandemic:A Pilot Study | Dr.Anup Bharati Dr.Abhishek Samarth | MVP Journal of Medical Science | 2021-22 |
9 | https://indianmentalhealth.com/pdf/2021/vol-8-issue3/6-Original-Research-Article_A-cross-sectional-study.pdf | ISSN2394-4579,Online 2394-6652 | Google scholar | A cross sectional study of psychiatric morbility in children of alcohol dependant fathers. | Dr.Abhijeet Karegaonkar | Indian Journal of Mental Health | 2021-22 |
10 | https://www.mvpjms.org/index.php/mvpjms/article/view/309 | ISSN P:2348-263X ISSN O:2348-2648 | Index Copernicus | Study of single dose of antibiotic prophylaxis in clean surgeries at a tertiary care centre | Dr. Hemant Borse Dr. Ameya Arolkar |
MVP Journal of medical | 2021-22 |
11 | https://www.mvpjms.org/index.php/mvpjms/article/view/310 | ISSN P:2348-263X ISSN O:2348-2648 | Index Copernicus | Study of different methods of midline laparotomy incision closure and their outcomes | Dr. Dinesh Joshi Dr. Nikunj Varandani Dr. Mandar Vaidya |
MVP Journal of medical Sciences, | 2021-22 |
12 | https://www.mvpjms.org/index.php/mvpjms/article/view/313 | ISSN P:2348-263X ISSN O:2348-2648 | Index Copernicus | Study to assess for improvement in renal function following Anderson hynes pyeloplasty for congenital pelvi ureteric obstruction in children | Dr. Shishir Kamble Dr. Mandar Vaidya |
MVP Journal of medical Sciences, | 2021-22 |
13 | https://www.mvpjms.org/index.php/mvpjms/article/view/309 | ISSN P:2348-263X ISSN O:2348-2648 | Index Copernicus | Double J Stenting – Clinical Profile, Indications and Post Operative Complications | Kailash Mogal Mohammed Mithi Jyotsna Kulkarni | MVP Journal of Medical Sciences, | 2021-22 |
14 | https://www.i-scholar.in/index.php/Mvpjms/article/view/215616 | ISSN P:2348-263X ISSN O:2348-2648 | Index Copernicus | Comparison of Snodgrass Tubularised Incised Plate Urethroplasty and Duckett Onlay Transverse Preputial Patch Urethroplasty for Correction of Penile Hypospadias | Mandar Vaidya Suyog Shetye Jyotsna Kulkarni |
MVP Journal of Medical Sciences, | 2021-22 |
15 | file:///C:/Users/mvpmc/Downloads/5.+24541-(259)-MS+PR+DONE-ready.pdf | ISSN Print : 2709-1899 ISSN Online :2709-1902 | Index Copernicus | Clinical profile & outcome in patients with head injury at a tertiary health care system | Dr. Kailash Mogal Dr. Vedanti Patil Dr. Shrikant Palekar |
MVP Journal of medical Sciences, | 2021-22 |
16 | https://www.mvpjms.org/index.php/mvpjms/article/view/285 | ISSN P:2348-263X ISSN O:2348-2648 | Index Copernicus | Clinical Study of Acute Pancreatitis and its Management at a Tertiary Care Centre | Hemantkumar Borse Gauravsing Pardeshi |
MVP Journal of Medical Sciences, | 2021-22 |
17 | http://mvpjms.org/index.php/mvpjms/article/view/254 | Online ISSN : 2348-2648Print ISSN : 2348-263X | Index Copernicus | A Study of Maternal And Fetal Outcome of Thrombocytopenia in Pregnancy | Abhijeet Patil , Shreeda Prasade,Manasi Kathaley , Poonam Patil | MVP Journal of Medical Sciences | 2021-22 |
18 | http://jcdronline.org/admin/Uploads/Files/63119fc282b982.77635129.pdf | ISSN: Print -0975-3583 | EMBASE | Study of clinical profile and maternal outcome among patients with thrombocytopenia at tertiary health care centre: an observational stud | Dr. Padmaja Joshi Dr. Prapti Savant Dr. Manasi Mitkari Dr. Manasi Kathaley | Journal of Cardiovascular Disease Research | 2021-22 |
19 | https://ejmcm.com/article_16366_b609063732e244a8c880e49f64f97215.pdf | Online ISSN: 2515-8260 | EMBASE | Assesment of severe acute maternal morbidity and associated maternal deaths in females admitted to hospital based setting | Abhijeet Patil, Poonam Patil | European Journal of Molecular & Clinical Medicine | 2021-22 |
20 | https://pathology.medresearch.in/index.php/jopm/article/view/592 | 2456-9887 (print), 2456-1487 (online) | Index Copernicus | Estimation of NLR in COVID-19 Patients in a Tertiary Care Center& determining its significance as a prognostic marker | Dr. Preeti Bajaj Devangana Rajyaguru Aakash Gupta Gayatri Soneta |
MVP Journal of Medical Sciences | 2021-22 |
21 | https://www.mvpjms.org/index.php/mvpjms/article/view/314 | ISSN P:2348-263X ISSN O:2348-2648 | Index Copernicus | A Study of Correlation between Type 2 Diabetes Mellitus and Glycosylated Haemoglobin in a Tertiary Care Centre | Devangana M. Rajyaguru Preeti S. Bajaj Anupama R. Kolte |
MVP Journal of Medical Sciences | 2021–22 |
22 | https://www.mvpjms.org/index.php/mvpjms/article/view/320 | ISSN P:2348-263X ISSN O:2348-2648 | Index Copernicus | Application of Bethesda System For Cervical Cytology at a Tertiary Care Centre | Preeti S. Bajaj Devangana M. Rajyaguru Rajendra A. Chaudhari Priyanka Baviskar |
MVP Journal of Medical Sciences | 2021-22 |
23 | https://www.ejmanager.com/mnstemps/28/28-1642166341.pdf?t=1678864151 | ISSN 2231-3206 (Online) | EMBASE | A retrospective study of risk factors of mucormycosis in covid-19 patients at a dedicated covid hospital | Dr. Prema Joshi | National Journal of Physiology, Pharmacy and Pharmacology | 2021-22 |
24 | https://ijhcr.com/index.php/ijhcr/article/view/4013 | e-ISSN: 2590-3241, p-ISSN: 2590-325X | DOAJ | A study of demographic factors and effect of high protein diet on severity of patients with covid-19 at a tertiary health care centre in Northern Maharashtra: An analytical study | Dr. Prema Joshi | International journal of health and clinical research | 2021-22 |
25 | https://ejmcm.com/article_15892_c804e1169d009bdd2958ca5c2c7eac8b.pdf | ISSN: 2515-8260 | EMBASE | Are Difficulty Index and Discrimination Index Useful Tools For Assessing The Quality Of An MCQ? – A Cross Sectional Study. | Dr Anupam Khare | European Journal of Molecular & Clinical Medicine (EJMCM) | 2021-22 |
26 | https://www.jcdronline.org/admin/Uploads/Files/629c90553eb2e7.12489501.pdf | ISSN: 0975-3583, 0976-2833 | EMBASE | Study to Assess Various Glycaemic Parameters and Diabetic Peripheral Neuropathy in Patients with Diabetes Mellitus | Dr Anupam Khare, Dr Kiran Avachar | Journal of Cardiovascular Disease Research | 2021-22 |
27 | https://www.researchgate.net/publication/358978602_Perception_of_Medical_Undergraduate_Students_towards_Online_Education_during_COVID-19_Pandemic | ISSN: 0975-1556 | EMBASE, PUBLONS | Perception of medical undergraduate students towardsonline education during covid-19 pandemic | Dr Satish Waghmare | International journal of pharmaceutical and clinical research | 2021-22 |
28 | https://ijpcr.com/volume14issue4/ | ISSN: 0975-1556 | EMBASE, PUBLONS | Study of effectiveness of tutorials with advanced planning as a method of teaching undergraduate medical students | Dr Satish Waghmare | International journal of pharmaceutical and clinical research | 2021-22 |
29 | https://www.iosrjournals.org/iosr-jdms/papers/Vol21-issue2/Ser-2/D2102021419.pdf | e-ISSN: 2279-0853, p-ISSN: 2279-0861.Volume 21, Issue 2 Ser.2 (February. 2022), PP 14-19 | Original article | Age of Menarche and Its Relation with Nutrition, SocioEconomic Status and Diet in School Girls of Kolhapur City, Maharashtra | Dr santosh shinde | IOSR Journal of Dental and Medical Sciences (IOSR-JDMS) | 2021-22 |
30 | https://www.iosrjournals.org/iosr-jdms/papers/Vol21-issue2/Ser-4/I2102044448.pdf | e-ISSN: 2279-0853, p-ISSN: 2279-0861.Volume 21, Issue 2 Ser.4 (February. 2022), PP 44-48 | Original article | An Innovative 3d Plastination Technique, A Newer Modality To Study The Hollow Organs Or Viscera With Special Emphasis On Shape | Dr Prafulla s Dakhane | IOSR Journal of Dental and Medical Sciences (IOSR-JDMS) | 2021-22 |
31 | https://www.mvpjms.org/index.php/mvpjms/article/view/312 | ISSN P:2348-263X ISSN O:2348-2648 | Google scholar | Prevalence of Pathological Myopia and Its Association with Ocular Disorders | Ashwin Parati 1 , Mrunal Patil2 *, Kalpana Gadsingh3 and Anup Shah3 | MVP Journal of Medical Sciences | 2021-22 |
32 | https://www.mvpjms.org/index.php/mvpjms/article/view/317 | ISSN P:2348-263X ISSN O:2348-2648 | Google scholar | A Study of Ocular Fundus Findings in Hypertension during Pregnancy in a Tertiary Care Hospital | Chetan Gaikwadl , Ajit Khune2*, Sanjay Mahadik3 and Dhiraj Balwir4 | MVP Journal of Medical Sciences | 2021-22 |
33 | https://www.mvpjms.org/index.php/mvpjms/article/view/300 | ISSN P:2348-263X ISSN O:2348-2648 | Google scholar | intraoperative complications during phacoemulsification in cataract at a Tertiary Care Hospital | Rajas Premraj Dawarel , Dhiraj Balwir2* and Shweta Kokas3 | MVP Journal of Medical Sciences | 2021-22 |
34 | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9511865/ | ISSN : 2231-2730 | DOAJ, EMBASE Pubmed | Superior laryngeal nerve block with in‑line lignocaine nebulization for awake extubation response | Dr. Kashinath K.Jadhav, Dr. AsmitaP. Karnalkar,Dr. Shailendra B.Patil | Journal of Anesthesiology Clinical Pharmacology |
2021-22 |
35 | http://impactfactor.org/PDF/IJPCR/14/IJPCR,Vol14,Issue3,Article20.pdf | ISSN 2820-2643 | Index Copernicus | A Comparative Study of Predictive Factor for Difficult Mask Ventilation in Adult Overweight and Obese Population | Trushna Rahul Talware, Amruta Pingale,Sunita Sankalecha, Jeetendra Singh | International Journal of Pharmaceutical and Clinical Research | 2021-22 |
36 | https://www.medpulse.in/Anesthsiology/Article/Volume21Issue2/Anes_21_2_8.pdf | ISSN: 2579-0900 |
Index Copernicus | Study of preoperative oral pregabalin andgabapentin with respect to postoperative painrelief and postoperative analgesic requirement in patients undergoing laparoscopic cholecystectomy | Dr. Poonam Kunal Dhurve, Dr. Sneha Vaswani,Dr. Sunita Sankalecha | Med Pulse International Journal of Anesthesiology | 2021-22 |
37 | https://www.medpulse.in/Anesthsiology/Article/Volume20Issue3/Anes_20_3_13.pdf | ISSN: 2579-0900 |
Index Copernicus | Comparative study to evaluate the analgesicefficacy of pregabalin versus gabapentin inpatients undergoing laparoscopiccholecystectomy | Dr. Poonam Kunal Dhurve, Dr. Sneha Vaswani, Dr. Sunita Sankalecha | Med Pulse International Journal of Anesthesiology. | 2021-22 |
38 | https://www.mvpjms.org/index.php/mvpjms/article/view/318 | ISSN P:2348-263X ISSN O:2348-2648 | Index Copernicus | “Comparison between propofol and etomidate in General Anaesthesia as induction agents at A Tertiary care centre” | Dr. Alka Koshire,Dr. Amala Godase,Dr. Sarita Phulkar,Dr. Hemant Pawar | MVP Journal of Medical Sciences | 2021-22 |
39 | https://www.mvpjms.org/index.php/mvpjms/article/view/321 | ISSN P:2348-263X ISSN O:2348-2648 | Index Copernicus | “Comparison of intubating conditions in patients induced with succinylcholine, atracurium and priming with atracurium” | Dr. Sarita Phulkar,Dr. Ravisha Parikh,Dr. Hemant Pawar | MVP Journal of Medical Sciences | 2021-22 |
40 | http://impactfactor.org/PDF/IJTPR/11/IJTPR,Vol11,Issue2,Article1.pdf | ISSN online 2589-8696 ISSN Print 2589-868X | Index Copernicus | Awareness and Risk perception of Hepatitis B infection among Nursing staff in Tertiary Care Hospital in “A” Grade City of India (2021) | Dr Sneha Gupta | International Journal of Medical and Biomedical Sciences | 2021-22 |
41 | http://impactfactor.org/PDF/IJPCR/14/IJPCR,Vol14,Issue1,Article52.pdf | ISSN online 2589-8696 ISSN Print 2589-868X | Index Copernicus | Spectrum of Bacterial Pathogens and their Antibiogram from Cases of Urinary Tract Infection at a Tertiary Care Centre of Nashik, Maharashtra (2021) | Dr. Nita Gangurde,Dr Sneha Gupta | International Journal of Medical and Biomedical Sciences | 2021-22 |
42 | http://impactfactor.org/PDF/IJPCR/14/IJPCR,Vol14,Issue12,Article133.pdf | ISSN: 0975-1556 | Embase | To study the Association between weather conditions changes in the pain perception of subjects with Osteoarthritis Knee. | Dr. Jeetendra M. Singh | International Journal of Pharmaceutical and Clinical Research | 2021-22 |
43 | http://impactfactor.org/PDF/IJPCR/14/IJPCR,Vol14,Issue2,Article4.pdf | ISSN: 0975-1556 | Embase | Drug Utilization and Evaluation Study of Statins: Tertiary health care center | Dr. Jeetendra M. Singh | International Journal of Pharmaceutical and Clinical Research | 2021-22 |
44 | http://impactfactor.org/PDF/IJPCR/14/IJPCR,Vol14,Issue1,Article21.pdf | ISSN: 0975-1556 | Embase | Safety Profile of Intravenous Colistimethate Sodium among Critically Ill Neonates with Sepsis in Terms of Creatinine Clearance,Serum Electrolyte Levels And Apnea Incidence | Dr. Jeetendra M. Singh | International Journal of Pharmaceutical and Clinical Research | 2021-22 |
45 | https://ejmcm.com/article_17399_e4b5d12bbb5bf26d34fd752fc2e0bbd6.pdf | ISSN 2515-8260 | Embase | Assessment of the urinary tracy infection prevalence in febrile subjects of age less than 5 years: A prospective clinical study | Dr. Deepa Joshi, Dr Chandrakant Survase, Dr. RaginiBallaiya | European Journal of Molecular & Clinical Medicine | 2021-22 |
46 | https://ejmcm.com/article_17228.html | ISSN: 2515-8260 | Embase | An insight into the childhood obesity and importance of lifestyle counseling on obesity status | Dr. Tushar Ravindra Godbole, Dr. Rahul Gautam Koppikar | European Journal of Molecular & Clinical Medicine | 2021-22 |
47 | mvpjms.org/index.php/mvpjms/article/view/252 | ISSN P:2348-263X ISSN O:2348-2648 | Index Copernicus, | Study of Serum electrolytes and calcium changes in children with severe pneumonia & it’s outcome | Dr. Deepa Joshi, Dr. SanjitaChadha, Dr. Suhas Patil, Dr. Nilesh Ahire | MVP Journal of Medical Sciences | 2021-22 |
48 | https://mvpjms.org/index.php/mvpjms/article/view/319/266 | ISSN P:2348-263X ISSN O:2348-2648 | Index Copernicus, | Screening of Newborn by Pulse Oximetry at Birth for the Critical Congenital Heart Disease | Dr.Ravindra Sonawane, Dr. Ripal Shah, Dr. Sagar Sonawane, Dr. Rajendra Gaikwad | MVP Journal of Medical Sciences | 2021-22 |
49 | https://ijhcr.com/index.php/ijhcr/article/view/4622 | e-ISSN: 2590-3241, p-ISSN: 2590-325X | DOAJ | Evaluating the risk factors correlated with low-birth-weight babies: A clinical case control study | Deepa Joshi, ChandrakantSurvase, Rahul Koppikar | International Journal of Health and Clinical Research, | 2021-22 |
50 | https://pubmed.ncbi.nlm.nih.gov/35018059/ | 35018059 | PUBMED | Evaluation of the Orofacial features in the victims of abuse and neglect of 5–16‑year‑old age children | Ravindra Sonawane, Pinky Singh, Saurav Kumar,Boddupally Ravi Kumar, AafreenArora | Journal of Pharmacy and Bioallied Sciences | 2021-22 |
51 | https://jcdronline.org/admin/Uploads/Files/624721679cfcd1.46639602.pdf | ISSN: Print -0975-3583 | EMBASE,SCOPUS | Clinical Spectrum of dengue in children and Correlation of its severity with coagulation profile and Platelet count- original research | Dr. Ravindra Sonawane, Dr. Esha Gupta, Dr. Sagar Sonawane, Dr. Akshay Patil | Journal of Cardiovascular Disease Research | 2021-22 |
52 | https://jcdronline.org/admin/Uploads/Files/624721d493f5b1.12022838.pdf | ISSN: Print -0975-3583 | EMBASE,SCOPUS | Is Thrombocytopenia a risk factor for sepsis in Neonates? A Prospective Study | Dr. Ravindra Sonawane, Dr. NehaKulkarni, Dr. Sagar Sonawane, Dr. Akshay Patil | Journal of Cardiovascular Disease Research | 2021-22 |
53 | https://pubmed.ncbi.nlm.nih.gov/34570955/ | Online ISSN:1749-4486 | Embase ,Medline | Cord medialization in unilateral vocal fold paralysis improves forced vital capacity | Dr. Alok Thakar,Dr. Shashikant Anil PolDr. Arvind Kumar Kairo | Clinical Otolaryngology | 2021-22 |
54 | https://www.oatext.com/inferiorly-pedicled-nasolabial-flap-for-extra-articular-trismus.php | Print ISSN: 2579-0854) Online ISSN 2636-4727 | Index Copernicus | Extra articular Trismus Management by versatile inferiorly based nasolabial flap | Dr. Lokesh Kumar Dr. Praveen Bhaskar Dr. Shashikant Anil | Med plus International Journal of ENT | 2021-22 |
55 | https://www.mvpjms.org/index.php/mvpjms/article/view/322/257 | ISSN P:2348-263X ISSN O:2348-2648 | Index Copernicus, | Craniofacial Fibrous Dysplasia: A Rare Disease | Dr. Chaitanya Bhardwaj Dr. Rushika Patel | MVP Journal of Medical Sciences | 2021-22 |
56 | https://mvpjms.org/index.php/mvpjms/article/view/255 | ISSN P:2348-263X ISSN O:2348-2648 | Index Copernicus, | “Retrospective analysis of patients with complicated CSOM at tertiary care centre: A study of 79 patients” | Dr. Shreeya Kulkarni I Dr. K. S. Burse Dr. Vandana Sancheti | MVP Journal of Medical Sciences. | 2021-22 |
57 | https://www.mvpjms.org/index.php/mvpjms/article/view/316 | ISSN P:2348-263X ISSN O:2348-2648 | Index Copernicus, | Study of Insomnia in Chronic Obstructive Pulmonary Disease Patients at a Tertiary Care Centre | Dr. Jaspreet S., Dr. Sushama Dugad*Dr. Ravindra Shinde, Dr. Nikhil Raj, Dr.Chaitanya | MVP Journal of Medical Sciences, | 2021-22 |
58 | https://www.mvpjms.org/index.php/mvpjms/article/view/315 | ISSN P:2348-263X ISSN O:2348-2648 | Index Copernicus, | Pattern of Respiratory Diseases and comorbidities in patients attending casualty department | Dr. Nikhil Raj,Dr. Ravindra J Shinde*,Dr. Chaitanya, DrSiddhesh. | MVP Journal of Medical Sciences | 2021-22 |
59 | http://impactfactor.org/PDF/IJPCR/14/IJPCR,Vol14,Issue2,Article12.pdf | ISSN: 0975-1556 | Embase | Study of Outcome of Extra Pulmonary Drug Resistant Tuberculosis patient at Nodal Drug Resistance Tuberculosis Centre, Nashik | Dr. Ravindra J Shinde1, Dr. Kapppagantu Surya Chaitanya Neeladrirao SubbaraoDr. Komal Bhavik Shah , Dr. Sushama Dugad Dr. Jeetendra Singh | International Journal of Pharmaceutical and Clinical Research | 2021-22 |
60 | https://www.ipinnovative.com/journals/PJMS/article-details/17163/volume/423/issue/1302 | ISSN – 2249-8176 | DOAJ, Index Copernicus | Clinical Characteristics of Covid 19 (Sars-Cov- 2) patients at a tertiary health Care Centre | Dr.Ravindra Shinde Dr.Sushama R. Dugad Dr. Kulkami Gauri | Panacea Journal of Medical Sciences | 2021-22 |
61 | https://pubmed.ncbi.nlm.nih.gov/32861672/ | ISSN: 0001-7310 | Pubmed,Medline | Borderline Tuberculoid leprosy in Erythema Nodosum Leprosum Reaction Mimicking Sweets Syndrome. | Pawar,M, Zawar V, Kumavat S | ACTAS Dermo-Sifiliográficas | 2021-22 |
62 | https://onlinelibrary.wiley.com/doi/abs/10.1111/ced.14481 | ISSN 0307-6938 | Embase | Skin manifestations of COVID-19 in Children: Part 1 | Andina D.Belloni- Fortina A, Bodemer C, Bonifazi E, Chiriac A, Zawar V | Clinical and Experimental Dermatology. | 2021-22 |
63 | https://onlinelibrary.wiley.com/doi/abs/10.1111/ced.14482 | ISSN 0307-6938 | Embase | Skin manifestations of COVID-19 in Children: Part 2 | Andina D.Belloni- Fortina A, Bodemer C, Bonifazi E, Chiriac A, Zawar V | Clinical and Experimental Dermatology. | 2021-22 |
64 | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7753282/ | ISSN 0307-6938 | Embase | Skin manifestations of COVID-19 in Children: Part 3 | Andina D.Belloni- Fortina A, Bodemer C, Bonifazi E, Chiriac A, Zawar V | Clinical and Experimental Dermatology. | 2021-22 |
65 | https://pubmed.ncbi.nlm.nih.gov/33340535/ | ISSN: 0001-7310 | Pubmed,Medline | An Efficacy of Cantharidin Treatment in Facial Molluscum Contagiosum in Younger Children: A Prospective Interventional Study in 67 Children | V Zawar,M Pawar,M Singh | ACTAS Dermo-Sifiliográficas | 2021-22 |
66 | https://pubmed.ncbi.nlm.nih.gov/35728915/ | ISSN: 0001-7310 | Pubmed,Medline | Dermatophytosis Mimicking Psoriasis: A Classic Presentation of Steroid Treated Tinea | V Zawar,S Kumavat ,S Rathi | ACTAS Dermo-Sifiliográficas | 2021-22 |
3.3.3 Template which redirects to the journal webpage published 2020-21
3.3.3 Research papers published per teacher in the Journals notified on UGC -CARE list in the UGC website/Scopus/ Web of Science/ PubMed during the year 2020-21 | ||||||
Sr.no | Web-link to Journal Page (Click below links to View) | PubMed ID | Publication Type | Publication Title | Journal-name | Year |
1 | https://pubmed.ncbi.nlm.nih.gov/32861672/ | 32861672 | PubMed | Borderline Tuberculoid Leprosy in Erythema Nodosum Leprosum Reaction Mimicking Sweet’s Syndrome. | Actas Dermo-Sifiliográficas | 2020-21 |
2 | https://pubmed.ncbi.nlm.nih.gov/32679118/ | 32679118 | PubMed | Persistent Pruritic Papules AND Plaques and Flagellate Erythema as Presenting Manifestations of an Adult onset Still’s Disease. | Actas Dermo-Sifiliográficas | 2020-21 |
3 | https://pubmed.ncbi.nlm.nih.gov/313605373/ | 31605373 | PubMed | Persistent papules and nodules over the right ear in a healthy man. | International Journal of Dermatology | 2020-21 |
4 | https://pubmed.ncbi.nlm.nih.gov/32223845/ | 32223845 | PubMed | Twenty-five practical recommendations in primary care dermoscopy | Journal of Primary Health Care | 2020-21 |
5 | https://pubmed.ncbi.nlm.nih.gov/30820134/ | 30820134 | PubMed | Trichodynia Silenced Effectively with Propranolol | International Journal of Trichology | 2020-21 |
6 | https://pubmed.ncbi.nlm.nih.gov/33180982/ | 33180982 | PubMed | Skin manifestations of COVID-19 in children: Part 1. |
Clinical and Experimental Dermatology | 2020-21 |
7 | https://pubmed.ncbi.nlm.nih.gov/33166429/ | 33166429 | PubMed | Skin manifestations of COVID-19 in children: Part 2. | Clinical and Experimental Dermatology | 2020-21 |
8 | https://pubmed.ncbi.nlm.nih.gov/33207021/ | 33207021 | PubMed | Skin manifestations of COVID-19 in children: Part 3. | Clinical and Experimental Dermatology | 2020-21 |
9 | https://pubmed.ncbi.nlm.nih.gov/30820930/ | 30820930 | PubMed | Irregular fissures on tongue. | International Journal of Dermatology | 2020-21 |
10 | https://pubmed.ncbi.nlm.nih.gov/30661284/ | 30661284 | PubMed | Periorbital pigmentation: an alarming sign of metabolic syndrome. | Journal of Cosmetic Dermatology | 2020-21 |
11 | https://pubmed.ncbi.nlm.nih.gov/28632503/ | 28632503 | PubMed | Catastrophic antiphospholipid antibody syndrome in a young child | International Journal of Dermatology | 2020-21 |
12 | https://pubmed.ncbi.nlm.nih.gov/32930453/ | 32930453 | PubMed | Comparision of multiple sleep disorder questionnaires as stand -alone sleep survellance tools. | Journal of Sleep Research | 2020-21 |
13 | https://pubmed.ncbi.nlm.nih.gov/33340535/ | 33340535 | PubMed | An Efficacy of Cantharidin Treatment in Facial Molluscum Contagiosum in Younger Children: A Prospective Interventional Study in 67 Children. | Actas Dermo-Sifiliográficas | 2020-21 |
14 | https://pubmed.ncbi.nlm.nih.gov/7838456/ | 33520913 | PubMed | Community Based Management of COVID-19 as a Way Forward for Pandemic Response | Front Public Health | 2020-21 |
15 | https://pubmed.ncbi.nlm.nih.gov/33532383/ | 33532383 | PubMed | Impact of COVID-19 pandemic on adolescent health in India. | Journal of Family Medicine &Primary Care | 2020-21 |
16 | https://pubmed.ncbi.nlm.nih.gov/32546458/ | 32546458 | PubMed | Covid-19 chemoprophylaxis: Ethics of prevention based on anecdotal evidence. | Indian Journal of Medical Ethics | 2020-21 |
17 | https://pubmed.ncbi.nlm.nih.gov/32399260/ | 32399260 | PubMed | Covid-19 and mobile phone hygiene in healthcare settings | BMJ Global Health | 2020-21 |
18 | https://pubmed.ncbi.nlm.nih.gov/32318392/ | 32318392 | PubMed | Assessment of community inquisitive insight towards carcinoma breast and cervix among adolescent girls in a city of Chhattisgarh, India: A qualitative study. | Journal of Family Medicine &Primary Care | 2020-21 |
19 | https://pubmed.ncbi.nlm.nih.gov/101739732/ | 101739732 | PubMed | Changes in cardiac autonomic stressor responses by yogic lifestyle intervention in hypertensive patients | International Journal of Medical Science and Current Research (IJMSCR) | 2020-21 |
20 | https://www.jpbsonline.org/article.asp?issn=0975-7406;year=2021;volume=13;issue=6;spage=1705;epage=1708;aulast=Barbi | 35018059 | PubMed | Evaluation of Orofacial features in the victims of abuse and neglect of 5-16 year old age children | Journal of Pharmacy and Biollied Sciences. | 2020-21 |
21 | https://www.researchgate.net/publication/350091476_Evaluation_of_study_methodology_patterns_among_first_year_MBBS_students_a_pilot_study | 2320-6012 | Scopus | Evaluation of study methodology patterns among first year MBBS Students:a Pilot Study | International Journal of Research in Medical Sciences | 2020-21 |
22 | https://biomedpharmajournal.org/vol14no1/anti-diabetic-and-hypolipidemic-effect-of-coccinia-indica-in-glucocorticoid-induced-insulin-resistance/ | 0974-6242 | Scopus | Anti-Diabetic and Hypolipidemic Effect of Coccinia Indica in Glucocorticoid Induced Insulin Resistance | Biomedical and Pharmacology Journal | 2020-21 |
23 | http://www.njppp.com/?mno=125116 | 2320-4672 | Embase | A comparative evaluation of students’ insight of face to face classroom lectures and virtual online lectures | National Journal of Physiology, Pharmacy and Pharmacology | 2020-21 |
