MAHARASHTRA UNIVERSITY OF HEALTH SCIENCES, NASHIK
RESULT OF First B.Sc.in Paramedical Technology (LABORATORY) – FOR Summer-2023
COLLEGE :Dr.Vasantrao Pawar Medical College, Hospital & Research Centre, – Adgaon, Nashik
SEAT NUMBER. | PRN | NAME OF THE STUDENT
|
RESULT |
15436 | 3922211904 | AHIRE SAHIL RAJENDRA | FAILS-ATKT |
15437 | 3923115437 | AHIRE SHUBHANGI SANJAY | PASS |
15438 | 3923115438 | BAVA KOMAL AANANDA | PASS |
15439 | 3923115439 | BHAMBARE RADHIKA DIGAMBAR | PASS |
15440 | 3922211906 | BORADE RUSHALI VAMAN | PASS |
15441 | 3922211907 | BORADE RUTIK LAXMANRAO | PASS |
15442 | 3923115442 | CHAUDHARI AKSHADA SANTOSH | PASS |
15444 | 3923115444 | DANDGAVHAL AARYA BHIKAN | PASS |
15446 | 3923115446 | GODHADE HRISHIKA KAILAS | PASS |
15447 | 3923115447 | GOUD RITU AKHILESH | PASS |
15448 | 3922211911 | JADHAV PURUSHOTTAM SANJAY | PASS |
15450 | 3923115450 | JADHAV SANGITA VALU | PASS |
15451 | 3923115451 | JADHAV SHRAVANI NANASAHEB | PASS |
15452 | 3923115452 | JAGTAP LAXMI RAJENDRA | PASS |
15454 | 3923115454 | KATKADE MAYURI SANTOSH | PASS |
15455 | 3923115455 | KHATALE DNYANESHWARI VILAS | PASS |
15456 | 3923115456 | PAGAR KRUSHNA SAHEBRAO | FAILS-ATKT |
15457 | 3923115457 | PATIL SRUSHTI RAVIKANT | PASS |
15458 | 3923115458 | SONAWANE NEHA SUBHASH | FAILS-ATKT |
15459 | 3923115459 | VALVI VAISHNAVI UTTAM | PASS |
15460 | 3923115460 | WAGH PRANJAL KAILAS | PASS |
15461 | 3923115461 | YEOLE VEDANT DNYANDEO | FAILS-ATKT |
15443 | 3923115443 | DABHADE KALYANI NANDU | PASS |
15445 | 3923115445 | GADAGE SHUBHAM NANDU | PASS |
15449 | 3923115449 | JADHAV RAVINA SHIVAJI | PASS |
15453 | 3922211912 | KALAMBE PRATIKSHA SANJAY | PASS |
TOTAL STUDENTS:-> 26 PASS:-> 22 RESULT:-> 84.6153846153846 % |
MAHARASHTRA UNIVERSITY OF HEALTH SCIENCES, NASHIK
RESULT OF First B.Sc.in Paramedical Technology (OPTOMETRY) – FOR Summer-2023
COLLEGE :Dr.Vasantrao Pawar Medical College, Hospital & Research Centre, – Adgaon, Nashik
SEAT NUMBER. | PRN | NAME OF THE STUDENT
|
RESULT |
16312 | 3923116312 | DINGORE SANIKA SIDDHESHWAR | FAILS-ATKT |
16313 | 3923116313 | GAIKWAD ANKITA DEVIDAS | PASS |
TOTAL STUDENTS:-> 2 PASS:-> 1 RESULT:-> 50 % |
MAHARASHTRA UNIVERSITY OF HEALTH SCIENCES, NASHIK
RESULT OF First B.Sc.in Paramedical Technology (OPERATION THEATER) – FOR Summer-2023
COLLEGE :Dr.Vasantrao Pawar Medical College, Hospital & Research Centre, – Adgaon, Nashik
SEAT NUMBER. | PRN | NAME OF THE STUDENT
|
RESULT |
16482 | 3923116482 | AHIRE KISHOR VITTHAL | FAILS-ATKT |
16483 | 3923116483 | BAGUL KARAN SAHEBRAO | PASS |
16485 | 3923116485 | CHAUDHARI MANISHA RAMESH | PASS |
16486 | 3923116486 | CHAVAN RINKU VISHNU | FAILS-ATKT |
16487 | 3923116487 | DONDE SHREYA ASHOK | FAILS-ATKT |
16488 | 3923116488 | MAHALE KOMAL PRABHAKAR | PASS |
16489 | 3923116489 | MAHALE SAMIKSHA SHANTARAM | PASS |
16490 | 3923116490 | NAIK MONALI PRAVIN | FAILS-ATKT |
16491 | 3923116491 | ROKADE CHETAN RAMESH | PASS |
16492 | 3923116492 | SONAVANE BHUMI DILIP | PASS |
16494 | 3923116494 | THINGALE PRAFUL HIRALAL | PASS |
16495 | 3923116495 | THORAT GAURAV NITIN | FAILS-ATKT |
16484 | 3923116484 | BARI HARSHADA LOTAN | PASS |
16493 | 3923116493 | THAKARE BHAGYASHRI HEMANT | PASS |
TOTAL STUDENTS:-> 14 PASS:-> 9 RESULT:-> 64.2857142857143 % |
MAHARASHTRA UNIVERSITY OF HEALTH SCIENCES, NASHIK
RESULT OF First B.Sc.in Paramedical Technology(RADIOGRAPHY) – FOR Summer-2023
COLLEGE :Dr.Vasantrao Pawar Medical College, Hospital & Research Centre, – Adgaon, Nashik
SEAT NUMBER. | PRN | NAME OF THE STUDENT
|
RESULT |
17267 | 3922212954 | AHIRE SNEHAL SANTOSH | PASS |
17268 | 3923117268 | BARDE SNEHA MILIND | PASS |
17270 | 3922212955 | DHEPE TEJAS ANILRAO | PASS |
17271 | 3923117271 | JAGTAP GOKUL VISHNU | PASS |
17272 | 3923117272 | KHAN NAZIM AMJAD | PASS |
17273 | 3923117273 | NIKAM TRUPTI NIMBA | PASS |
17274 | 3922212957 | PATHAN SANIYA HAMID | PASS |
17275 | 3923117275 | POGHE SUMIT GAJANAN | FAILS-ATKT |
17276 | 3923117276 | SHAIKH SHAMIMA AZHAR HUSAIN | PASS |
17277 | 3922212960 | TAKATE SHUBHAM MANIK | PASS |
17278 | 3922212961 | THAKARE DHANSHREE SATISH | PASS |
17269 | 3923117269 | BHAVSAR VAISHNAVI PRADIP | PASS |
TOTAL STUDENTS:-> 12 PASS:-> 11 RESULT:-> 91.6666666666667 % |