| No. | NAME OF THE ITEMS |
| (A) | General |
| 1 | Table with marble or stainless steel tops with a minimum size of 6’ x 2’ x3’ |
| 2 | Drill machine |
| 3 | Tables with marble or stainless steel tops – half standard size |
| 4 | Hand saw, preferably metal |
| 5 | Brain knife |
| 6 | Band saw for sectioning body and limbs |
| 7 | Mortuary cooler with arrangement to keep 1 body |
| 8 | Storage tank to hold 10 cadavers, static/movable, durable tank with input and output facility with lid |
| 9 | Plastic tanks for storing soft and dissected parts |
| 10 | Charts, Diagrams, Models, Slides etc. |
| 11 | Trolley Table (Steel) |
| 12 | Multimedia Projector with screen |
| 13 | Movie camera with projection screen |
| 14 | Computer with internet connection, & video CD library |
| 15 | X-ray viewing lobby |
| 16 | Dissecting instruments for cadaveric dissection |
| 17 | X-Ray plates/MRI/CAT scan/USG |
| 18 | Meat cutting machine for thin body sections (trans and vertical) for gross anatomy sectional study |
| 19 | Embalming Machine |
| (B) | Histology Laboratory |
| 20 | Microscopes, Monocular |
| 21 | Dissection microscope |
| 22 | Microtomes, rotary (Optional) |
| 23 | Hot plates for flattening sections |
| 24 | Microtomes, Sledge, large cutting |
| 25 | Cabinet for slides (1000) |
| 26 | Paraffin embedding bath |
| 27 | Incubators |
| 28 | Marking pencils |
| 29 | Hot air oven for drying slides (45 oC) |
| 30 | Refrigerators (Minimum 165 litres) |
| Museum | |
| 31 | Articulated Skeleton set |
| 32 | Bones (Dis-articulated) sets |
| 33 | Specimen Wet |
| 34 | Laptop |
| 35 | Desktop Computer, with Printer |
| 36 | Steel racks |
| 37 | Photocopier and Scanner |







