UG Course Intake Capacity
| S.N. | UG Course | Intake as per MCI | 
|---|---|---|
| 1 | MBBS (UG Course) | 120 | 
PG Course Intake Capacity
| S.N. | PG Course | Intake as per MCI | 
|---|---|---|
| 1 | Anaesthesiology and critical care | 4 | 
| 2 | Dermatology, Venereology, & Leprosy | 3 | 
| 3 | General Medicine | 5 | 
| 4 | General Surgery | 5 | 
| 5 | Microbiology | 3 | 
| 6 | Obstetrics & Gynaecology | 5 | 
| 7 | Ophthalmology | 4 | 
| 8 | Orthopaedics | 6 | 
| 9 | Otorhinolaryngology (ENT) | 3 | 
| 10 | Paediatrics | 3 | 
| 11 | Pathology | 5 | 
| 12 | Psychiatry | 3 | 
| 13 | Respiratory Medicine | 2 | 
| 14 | Radio diagnosis and Imaging | 5 | 
| 15 | Pharmacology | 2 | 
| Total | 58 | 






					
										
					
										
				
					
										
					
										
				
					
										
					
										
				
					
										
					
										
				