| No. | NAME OF THE ITEMS |
| (A) | Teaching |
| 1 | Multimedia Projector , CPU & Projection Screen |
| 2 | Microscope Student Type |
| 3 | Television, DVD Player |
| 4 | Digital SLR Camera With Accessories |
| 5 | X-Ray View Box Two In One |
| 6 | Stop Watch |
| 7 | Anthropometric Set including |
| A) Folding Metal Rod Upto 7 Ft | |
| B) Osteometric Board | |
| C) Craniometer | |
| D) Mandibulometer | |
| E) Goniometer | |
| F) Vernier Calipers | |
| G) Equipment for Reporting Height | |
| H) Weighing Machine Dial Type Human | |
| 8 | Refrigerator |
| 9 | Digital pH Meter |
| 10 | Chemical Balance |
| 11 | Digital Spectrophotometer |
| 12 | Distillation Plant |
| 13 | Slide Warming Table |
| 14 | Glass Cutting Pencil |
| 15 | Hot Plate |
| 16 | Spectroscopic Lens With Adjustable Slit |
| 17 | Centrifuge |
| 18 | Dissection Set Complete |
| 19 | Digital BP Instrument |
| 20 | Stethoscope |
| 21 | Charts and Models |
| (B) | Research |
| 22 | Binocular Research Type With Attachment For Camera |
| 23 | Automatic Tissue Processing Machine |
| 24 | Deep Freezer For Keeping Tissue |
| Following can be shared with Central Research Lab: | |
| 25 | Microtome With Knife |
| 26 | Paraffin Bath Embedding |
| No. | NAME OF THE ITEMS |
| 27 | L Modes |
| 28 | Water Bath For Tissue Floatation |
| 29 | Block Holder |
| 30 | Thin Layer Chromatograph |
| 31 | Abrasive Powder |
| 32 | Gas Chromatograph |
| 33 | Ultra Violet Spectroscope |
| 34 | Infra Red Spectroscope |
| 35 | Mass Spectrometer |
| (C) | Medico legal work |
| 36 | Weighing Machine For Dead Bodies |
| 37 | Cold Storage For Dead Bodies |
| 38 | Autopsy Tables |
| 39 | Stryker Type Autopsy Saw With Accessories |
| 40 | Hack Saw |
| 41 | Weighing Machine For Organs |
| 42 | Weighing Machine For Fetus |
| 43 | Dissection Set Complete |
| 44 | Brain Knife |
| 45 | Rib Shear Left & Right |
| 46 | Magnifying Lens |
| 47 | X- Ray View Box (4 In 1) |
| 48 | Measuring Tape( Steel Tape Roll) |
| 49 | Hand Set Heat Sealer |
| 50 | Tooth Extractor Left & Right |
| 51 | Stretchers for shifting dead bodies |
| 52 | Instrument Trolley |
| 53 | Rectal Thermometer |
| 54 | Portable X-ray Machine (can be shared with Radiology Department) |
| 55 | Autopsy Tables |
| 56 | Cold Storage For Dead Bodies |
| 57 | Stryker Type Autopsy Saw With Accessories |
| 58 | Rib Shear Left & Right |
| 59 | Dissection Set Complete |
| 60 | Weighing Machine For Fetus |
| 61 | Brain Knife |
| 62 | Weighing Machine For Organs |
| 63 | Hack Saw |
| 64 | Magnifying Lens |
| 65 | Measuring Tape( Steel Roll) |
| 66 | X- Ray View Box |
| No. | NAME OF THE ITEMS |
| (D) | Consumable for medico legal work |
| 68 | Viscera Bottles etc. |
| 69 | Disposable Cap-Mask-Gown, Gloves Etc. |
| 70 | Formalin, Rectified Spirit,Lugol’s Iodine |
| 71 | Cotton Rolls, Suture Materials Etc. |
| 72 | Swabs, Preservative Bulbs etc. |
| 73 | Syringe (5, 10, 50 ml) |
| 74 | Preservative Salts |
| 75 | Packing and Sealing materials |
| (E) | For Sexual Assault Examination [*] |
| 76 | Screen |
| 77 | Hymenoscope |
| 78 | OT light Shadowless adjustable |
| 79 | Colposcope |
| 80 | Victim examination table (Gynecological Examination table with leg stirrups) |
| 81 | Cuscos Speculum |
| 82 | Sponge holding forceps |
| 83 | Sims Speculum |
| 84 | Toothed forceps |
| 85 | Ovum forceps |
| 86 | Proctoscope |
| 87 | Desktop Computer |
| 88 | Printer with Scanner |
| 89 | Torch |
| 90 | Photocopier machine |
| 91 | Laptop |







