| S.N. | Category | College Stipend | State Govt. Stipend | Apr-26 | May-26 | Jun-26 | Jul-26 |
|---|---|---|---|---|---|---|---|
| 1 | Interns (MBBS) | 8000 | 11000 | 126 | 126 | 98 | 98 |
| 2 | 1st year (MD/MS) | 69105 | 78213 | 67 | 67 | 67 | 67 |
| 3 | IInd year (MD/MS) | 69735 | 78981 | 68 | 68 | 68 | 68 |
| 5 | IIIrd year (MD/MS) | 70365 | 79749 | 69 | 69 | 69 | 69 |
| 7 | 1st year (DM/MCh) | – | – | – | – | – | – |
| 8 | IInd year (DM/MCh) | – | – | – | – | – | – |
| 9 | IIIrd year (DM/MCh) | – | – | – | – | – | – |





