Total Publications: 33
| Sr. No. | Title of Paper | Authors | Journal Details(with ISSN/ISBN/PMCID number) | Indexing (PubMed/ PMC/SCOPUS/ UGC care list/ DOAJ/ Medline/ SCI/Expanded Embase/ Index Copernicus/ Any other) | National/ International | 
| 1 | Intraoperative use of endoscope, a valuable adjunctive tool for the surgical management of a-comm aneurysm surgery :our institutional experience | Dr. Chandratej Kadam Dr. Vaibhav Chavan | Asian Journal of Neurosurgery , April-June 2020 Vol. 15 (2)| Page -338-343 ISSN 1793-5482 
 | PubMed | International | 
| 2 | Intraoperative Use of Microscope integrated flow 800-a valuable tool in surgical management of a-comm aneurysm :our institutional experience | Dr. Chandratej Kadam Dr. Vaibhav Chavan | Asian Journal of Neurosurgery Jan.-March 2020 Vol.15 (1) Page- 26-30 ISSN 1793-5482 
 | PubMed | International | 
| 3 | Impact of vascular access type on health-related quality of life in patients undergoing hemodialysis :A cross-sectional observational study. | Dr. Sonawane P. Dr. R. Maheshwari Dr. Abhishek Singh Dr. Arvind Ganpule Dr. R. Sabnis Dr. Mahesh Desai | Indian Journal of Vascular and Endovascular Surgery Vol.7(1) Page 63-66 Jan.-March 2020 ISSN 2394-0999 | Index Copernicus | National | 
| 4 
 
 | Clinical and management profile of diabetic patients with emphysematous pyelonephritis and sloughed renal papilla with ureteral obstruction in tertiary care hospital in Hyderabad | Dr. Vikas Kadam Dr. Abhinandan S Jadhav | MedPluse international journal of surgery Vol.12 (2), Page- 56-60 Nov.-2019 (P)2550-7591 (O)2636-4751 | Index Copernicus I-scholar Google scholar | International | 
| 5 | Assessment of outcome among trauma cases and injury severity score model in level one trauma care centre in Mumbai | Dr. Abhinandan S Jadhav Dr. Vikas P Kadam 
 | MedPluse international journal of surgery Vol.12 (1), Page- 22-26 Oct.- 2019 Print ISSN: 2550-7591, Online ISSN: 2636-4751, | Index Copernicus I-scholar Google scholar | International | 
| 6 | A modified Malecot catheter design to prevent complications during difficult percutaneous nephrostomy | Dr. Parag Sonawane Dr. A. Ganpule Dr. A. Singh, Dr. R. Sabnis, Dr. Mahesh Desai | Arab Journal of Urology June-2019 ISSN:(P) 2090-598X PMCID: PMC6830246 | Pub Med | International | 
| 7 | EMS lithoclast Triology-an effective single probe dual energy lithotripter for mini and standard PCNL | Dr. R. Sabnis Dr. S. Balaji Dr. Parag Sonawane Dr. R. Sharma | World Journal of Urology-  June 2019 PMID: 31177306 | Pub Med | International | 
| 8 | Clinical Study of Solitary Nodule of Thyroid at Tertiary Health Centre | Dr. Bhamre Sudhir Dr. Sanket Chaudhari | MVP journal of medical Sciences Jan-June-2019 Vol.6(1), Page No.15-21 ISSN(Print) 2348-263X ISSN(Online)2348-2648 | Index Copernicus I-scholar Google scholar | National | 
| 9 | Review on Management of Urethral Stricture Disease at Tertiary care Centre | Dr. Bhamre Sudhir Dr. Ravikumar Phad | MVP journal of medical Sciences Jan-June-2019 Vol.6(1), Page No.53-59 ISSN(Print) 2348-263X ISSN(Online)2348-2648 | Index Copernicus I-scholar Google scholar | National | 
| 10 | Clinico-Pathological Study of Cervical Lymphadenopathy in a tertiary Care Centre | Dr. Hemantkumar G. Borse Dr. Aakash Bhamre | MVP journal of medical Sciences  Jan-June-2019 Vol 6(1), Page-22-27 ISSN(Print) 2348-263X ISSN(Online)2348-2648 | Index Copernicus I-scholar Google scholar | National | 
| 11 | Comparison of Negative Pressure Wound Therapy v/s Conventional Dressing on Chronic Ulcers at Tertiary Health Centre | Dr. Kailash Mogal Dr. Datta Sonwane 
 | MVP journal of medical Sciences Jan-June-2019 Vol.6(1), Page No.28-33 ISSN(Print) 2348-263X ISSN(Online)2348-2648 | Index Copernicus I-scholar Google scholar | National | 
| 12 | A Study of Incidence and Risk Factors in post Operative Abdominal Wound Infection in Tertiary Care Centre | Dr. Deepak Thombare Dr. Dinesh Joshi | MVP journal of medical Sciences Jan-June-2019 Vol.6(1), Page No.28-33 ISSN(P) 2348-263X ISSN(O)2348-2648 | Index Copernicus I-scholar Google scholar | National | 
| 13 | Vascular injuries during laparoscopic donor Nephrectomy–Our experience and risk reduction strategies | Dr. Parag Sonawane Dr. A. Ganpule Dr. A. Singh, Dr. R. Sabnis, Dr. Mahesh Desai | Brazilian Journal of Urology Jan.-Feb.-2019 Vol. 45 (1) Page-193-193 PMCID: PMC6442153 | PubMed | International | 
| 14 | Management of Pilonidal Sinus | Dr. Yamini Sorate Dr. Usha Vaswani | MVP Journal of Medical Sciences July-Dec-2018 Vol.5(2), Page 194-197 | Index Copernicus I-scholar Google scholar | International | 
| 15 | Robotic buccal mucosal graft ureteroplasty (inlay/onlay) for upper ureteric stricture Point of technique | Dr. Ganpule AP Dr. Singh AG Dr. Islam MR Dr. Sonawane Parag Dr. Sabnis RB Dr. Desai MR. | Journal of Minimal Access surgery -2018 Vol.14,(4) Page-357-361 PMCID: PMC6130176 | PubMed | National | 
| 16 | Resource utilization and cost effectiveness of negative pressure wound therapy (NPWT) versus moist wound therapy (MWT) in management of diabetic foot transmetatarsal amputation (TMA) | Dr. Pravin Narkhede Dr. Vivekanand Dr. M. Vishnu | Indian Journal of Surgery Vol.80 (5), Oct.- 2018 Page No. 457-460 | Index Copernicus I-scholar Google scholar | International | 
| 17 | A Clinical study of Peptic Ulcer Preforation | Dr. Usha Vaswani Dr. Bhamre Sudhir | MVP Journal of Medical Sciences Vol.5(1), Page No.1-4 Jan-June-2018 ISSN(Print) 2348-263X ISSN(Online)2348-2648 | Index Copernicus I-scholar Google scholar | National | 
| 18 | Clinical Evaluation and Management outcome of Extradural Haematoma | Dr. Udaykumar Badhe Dr. Bhamre Sudhir | MVP Journal of Medical Sciences Jan-June-2018  Vol.5(1), Page No.49-54 ISSN(Print) 2348-263X ISSN(Online)2348-2648 | Index Copernicus I-scholar Google scholar | National | 
| 19 | Clinical study of Acute Appendicitis with special reference to Alvarado Score | Dr. Hemantkumar G. Borse Dr. Jayverdhan | MVP Journal of Medical Sciences Jan-June-2018 Vol 5(1), Page-55-57 ISSN(Print) 2348-263X ISSN(Online)2348-2648 | Index Copernicus I-scholar Google scholar | National | 
| 20 | A Prospective Study of Laparoscopic Appendicectomy for the Treatment of Acute Appendicitis | Dr. Sorate Yamini Dr. Joshi Dinesh V. Dr. Pawar Suhas | MVP Journal of Medical Sciences. Jan-June-2018 Vol 5(1), Page No.21-25 ISSN(P) 2348-263X ISSN(O)2348-2648 | Index Copernicus I-scholar Google scholar | National | 
| 21 | Analysis of risk factors and complications in postpartum lower extremity Deep Vein Thrombosis patients at single centre | Dr. Praveen Narkhede | Indian Journal of Vascular & Endo-vascular surgery Vol 5 (1), Page-22-25 Jan.-March 2018. (ISSN 2394-0999) | Index Copernicus I-scholar Google scholar | International | 
| 22 
 | Clinical profile of patients with renal calculi in a tertiary care centre | Dr. Sagar  Kolhe Dr. Bhamre Sudhir | MVP Journal of Medical Sciences July-Dec-17 Vol.4(2), Page No.126-134, ISSN(Print) 2348-263X ISSN(Online)2348-2648 | Index Copernicus I-scholar Google scholar | National | 
| 23 | Study of split Thickness skin grafting in management of post burn contracture | Dr. Hemantkumar G. Borse Dr. Aditya N. Guin | MVP Journal of Medical Sciences  July-Dec-2017 Vol 4(2), Page-180–185 ISSN(Print) 2348-263X ISSN(Online)2348-2648 | Index Copernicus I-scholar Google scholar | National | 
| 24 | Incidence and risk factors of complications following antegrade common femoral artery access. | Dr. Praveen Narkhede | Indian Journal of Vascular & Endo-vascular surgery Vol.4(3), Page-103-106 July-Sept. 2017 | Index Copernicus I-scholar Google scholar | International | 
| 25 | Predictive value of plasma N-terminal pro B type natriuretic Peptide (NT-ProBNP) for early Major Adverse Cardiac event following Elective Vascular Interventions | Dr. Praveen Narkhede | Indian Journal of Vascular & Endo-vascular surgery Vol.4(2), Page- 54-57 April-June 2017 | Index Copernicus I-scholar Google scholar | International | 
| 26 | Clinical profile and Esophagogastro-duodenoscopy finding in patients with Acid peptic disease at a tertiary health care centre | Dr. J. Krithika Dr. Kailash Mogal | MVP journal of medical Sciences Jan.-June-2017 Vol.4(1), Page No.1-7 ISSN(Print) 2348-263X ISSN(Online)2348-2648 | Index Copernicus I-scholar Google scholar | National | 
| 27 | A Clinical Profile of typhoid Perforation of Bowel in a tertiary care centre | Dr. Bhamre S. D. Dr. Chandak Sushma 
 | MVP journal of medical Sciences July-Dec.-2016  Vol.3(2), Page No.83-91 ISSN(Print) 2348-263X ISSN(Online)2348-2648 | Index Copernicus I-scholar Google scholar | National | 
| 28 | A Clinical Study Of Incisional Hernia | Dr. Bhamre S. D. Dr. Nitin Pingale | MVP Journal of Medical Sciences Vol.3(1), Page No.1-6  January  2016 ISSN(Print) 2348-263X ISSN(Online)2348-2648 | Index Copernicus I-scholar Google scholar | National | 
| 29 | A Comparative Study of Open (Milligan-Morgan) Versus Closed (Ferguson) Hemorrhoidectomy | Dr. Hemant Borse Dr. Swapnil Dhake | MVP journal of medical Sciences January  2016 Vol 3(1), Page- 7-10 ISSN(Print) 2348-263X ISSN(Online)2348-2648 | Index Copernicus I-scholar Google scholar | National | 
| 30 | A Prospective study to observe the results and complications of lateral internal sphincterotomy in Anal Fissure | Dr. Sandesh Pawar Dr. Bhamre S. D. Dr. Malpathak V.D Dr. Yamini Sorate | MVP Journal of Medical Sciences Vol.2(2), Page No.81-84 July-Dec 2015 ISSN(Print) 2340-263X ISSN(Online)2348-2648 | Index Copernicus I-scholar Google scholar | National | 
| 31 | Study of Various organisms associated with surgical site infection and their sensitivity pattern | Dr. Borse H. G. Dr. Rahul Shelke | MVP Journal of Medical Sciences July-Dec 2015 Vol 2(2), Page-118-123 ISSN(Print) 2340-263X ISSN(Online)2348-2648 | Index Copernicus I-scholar Google scholar | National | 
| 32 | A clinical profile of diabetic foot patients at Tertiary Health Care Institute Nashik | Dr. Bhamre S. D. Dr. Mogal K.K. Dr. Sadiwala C. A. | MVP Journal of Medical Sciences Vol.2(1), Page No.49-52 Jan.-June 2015 ISSN(Print) 2340-263X ISSN(Online)2348-2648 | Index Copernicus I-scholar Google scholar | National | 
| 33 | Laparoscopic Cholecystectomy-A Cross Sectional Study | Dr. Pari Pulate Dr. Tushar Narkhede Dr. Chandak Sushma | MVP Journal of Medical Sciences Jan.-June 2015 Vol.2(1), Page 53-56 (P)2348-263X | Copernicus I-Scholar Google Scholar | International | 


 
					
										
					
										
				 
					
										
					
										
				



 
					
										
					
										
				 
					
										
					
										
				
