| Sr. No | Days | Name of Speciality Clinic/Health Centre/Service | Name of Faculty In-Charge | 
| 1 | Saturday | Cardiovascular & Thoracic Surgery | Dr. Narkhede Praveen | 
| 2 | Thursday | Urology | Dr. Wani K.D. Dr. Kadam Vikas Dr. Sonawane Parag | 
| 3 | Wednesday | Plastic Surgery | Dr. Dayanand L.M. Dr. Chaudhari Ganesh 
 | 
| 4 | Tuesday | Surgical Gastroeneterology | Dr. Abhinandan Jadhav | 
| 5 | Every Thursday of every week | Neuro-Surgery | Dr. Palekar Shrikant Dr. Chaudhari Harshal Dr. Kadam Chandratej | 
| 6 | Tuesday | Paediatric Surgery | Dr. Vaidya Mandar Dr. Anita Gangurde Dr. Kulkarni Jyotsna | 
| 7 | Monday | Surgical Oncology | Dr. Borse Hemant G. | 
| 8 | Monday | Diabetic Foot | Dr. Bhamre S. D. Dr. Mogal Kailash | 
| 9 | Friday | Breast | Dr. Joshi D. V. | 


 
					
										
					
										
				 
					
										
					
										
				



 
					
										
					
										
				

