MAHARASHTRA UNIVERSITY OF HEALTH SCIENCES, NASHIK
RESULT OF CMP – 1 FOR Winter-2023
COLLEGE :Dr.Vasantrao Pawar Medical College, Hospital & Research Centre,Adgaon, – Nashik
SEAT NUMBER. | PRN | NAME OF THE STUDENT
|
RESULT |
59180 | 0123259180 | Anerao Poonam Bhaskar | PASS |
59181 | 0123259181 | Bagul Pankaj Shravan | PASS |
59182 | 0123259182 | Bhadane Suvarna Rohidas | PASS |
59183 | 0123259183 | Bhagade Yogeshwar Devidas | PASS |
59184 | 0123259184 | Chhaya Avinash Sonawane | PASS |
59185 | 0123259185 | Dehmeri Zubin Sheriar | PASS |
59186 | 0123259186 | Divekar Vanita Dnyandeep | PASS |
59187 | 0123259187 | Dokhe Shubhada Govind | PASS |
59188 | 0123259188 | Fargade Aparna Nitin | PASS |
59189 | 0123259189 | Gandhi Gaurav Dinesh | PASS |
59190 | 0123259190 | Ghotekar Yogesh Shivajirao | PASS |
59191 | 0123259191 | Gite Jaideep Ranganath | PASS |
59192 | 0123259192 | Godage Vivek Keshavrao | PASS |
59193 | 0123259193 | Godge Kishor Sopan | PASS |
59194 | 0123259194 | Hattarge Digambar Narsing | PASS |
59195 | 0123259195 | Jaiswal Ankush Rameshchandra | PASS |
59196 | 0123259196 | Joshi Rupali Tukaram | PASS |
59197 | 0123259197 | Kalyani Ashok Premkumar | PASS |
59198 | 0123259198 | Malade Vaishali Kaushik | PASS |
59199 | 0123259199 | Mane Shreejaya Shreenivas | PASS |
59200 | 0123259200 | Manure Vikas Vyankat | PASS |
59201 | 0123259201 | Mehta Urvashi Narayan | PASS |
59202 | 0123259202 | Mhatre Pankaj Ganesh | PASS |
59203 | 0123259203 | Mohammad Sajid Akhtar Maqsood Ali Khan | PASS |
59204 | 0123259204 | Mutha Rakhi Sachin | PASS |
59205 | 0123259205 | Naik Medha Vasudeo | PASS |
59206 | 0123259206 | Pangavhane Madhuri Madhukar | PASS |
59207 | 0123259207 | Panki Andalib Abid | PASS |
59208 | 0123259208 | Patil Ankita Yashwant | PASS |
59210 | 0123259210 | Pawar Pallavi Kaluram | PASS |
59211 | 0123259211 | Pawar Sumitkumar Bapurao | PASS |
59212 | 0123259212 | Qazi Sayyed Saifuddin Sayyed Amiruddin | PASS |
59213 | 0123259213 | Rawan Dattaprasad Rajaram | PASS |
59214 | 0123259214 | Rochlani Riya Sachin | PASS |
59215 | 0123259215 | Sanap Bhushan Ashokrao | PASS |
59216 | 0123259216 | Sharma Karan Ashok | PASS |
59217 | 0123259217 | Shelake Kirankumar Chandrakant | PASS |
59218 | 0123259218 | Shivtarkar Shweta Hiraman | PASS |
59219 | 0123259219 | Singh Mukeshkumar Lallan | PASS |
59220 | 0123259220 | Talla Shubhada Janardhan | PASS |
59221 | 0123259221 | Tambe Vrushali Rajendra | PASS |
59222 | 0123259222 | Waghamare Machendra Mallu | PASS |
59223 | 0123259223 | Waje Amol Dattatray | PASS |
59225 | 0123259225 | Yadav Deviprasad Lalman | PASS |
59226 | 0123259226 | Yadav Rajkumar Danbahadur | PASS |
59209 | 0123259209 | Patil Gautam Madhukar | PASS |
59224 | 0123259224 | Yadav Achchhelal Babunandan | PASS |
TOTAL STUDENTS:-> 47 PASS:-> 47 RESULT:-> 100 % |