| Sr. No. | Type of activity (Curricular/extra-curricular) | Name of activity | Date of activity | Number of participants |
| 1 | Curricular | Cadaveric Oath | 29/08/2015
23/09/2016 18/08/2017 11/08/2018 24/09/2019 |
118
120 120 120 89 |
| 2 | Extracurricular | Dusshera Celebration | 1/10/2014
1/10/2017 10/10/2019 |
120
120 89 |
| 3 | Extracurricular | SAMAJDIN | 19/08/2015 | 23 |
| 4 | Extracurricular | SAMAJDIN | 19/08/2016 | 18 |
| 5 | Extracurricular | SAMAJDIN | 19/08/2017 | 36 |
| 6 | Extracurricular | SAMAJDIN | 19/08/2018 | 43 |
| 7 | Extracurricular | SAMAJDIN | 19/08/2019 | 39 |
| 8 | Extracurricular | SAMAJDIN | 08/02/2020 | 102 |
| 9 | Extracurricular | Saputara trip | 08/02/2020 | 102 |
| 10 | Extracurricular | Saputara trip | 09/02/2018 | 120 |







