Curricular & Co-Curricular Activities
| Sr. No | Type of activity (Curricular ) | Name of activity | Date of activity | Number of participants
 (Faculty and PG students)  | 
| 1 | Co-curricular | ECG Workshop of Excelsior 2016 | 29th April 2016 | 40 | 
| 2 | Co-curricular | CME-Nephrology Update | 11th October 2016 | 55 | 
| 3 | Co-curricular | CME-Diagnostic Imaging Modalities: Basics & Case Based Learning | 7th Feb. 2018 | 60 | 
| 4 | Co-curricular | CME-Critical Care Medicine: Multidisciplinary Approach | 2nd August 2018 | 142 | 
| 5 | Co-curricula | CME-Nephro Update “RENOCONNEXIONS 2019”, | 6th January 2019 | 75 | 
| 6 | Co-curricular | National Conference & Hands on Workshop on non – invasive assessment of Neural & Vascular functions in Diabetes | 16th to 17th May 2019 | 64 | 
| 7 | Co-curricular | CME-Diabetes & Insulin therapy | 14th to 16thFeb. 2020 | 102 | 
| 8 | Co-curricular | CME-World Diabetes Day – Madhukumbh 2021 | 27th Nov. 2021 | 153 | 
Extra-Curricular Activities
| Sr. No | Type of activity (extra-curricular) | Name of activity | Number of participants(faculty+ PG / UG Students ) | 
| 1 | Extra-curricular | World Kidney Day Celebration | 75 | 
| 2 | Extra-curricular | Birthday celebration | 25 | 
| 3 | Extra-curricular | World Diabetes day | 40 | 
| 4 | Extra-curricular | World nutrition day | 30 | 
| 5 | Extra-curricular | International Yoga Day | 25 | 
| 6 | Extra-curricular | Sports event at departmental level | 20 | 
Outreach/Social Activities
| S. N. | Type of activity (Outreach/social) | Name of activity | Date of activity | 
| 1 | Outreach | Blood Camp –Medical College, Nashik – | 04.04.19 | 
| 2 | Outreach | A Multi Diagnostic Camp – Saptshrungi Gadh | 13 to 19 Apr.19 | 
| 3 | Outreach | UHTC Specialist Camp – | 8, 15 ,22, 29 July & 5, 12, 19 , 25 Aug. 19 | 
| 4 | Outreach | A Multi Diagnostic Camp – Satpur | 31.07.19 | 
| 5 | Outreach | Blood Camp –Pimpalgaon | 31.07.19 | 
| 6 | Outreach | A Multi Diagnostic Camp – Saikheda | 7 to 8 Aug. 19 | 
| 7 | Outreach | A Multi Diagnostic Camp – Saikheda | 9 to 10 Aug. 129 | 
| 8 | Outreach | A Multi Diagnostic Camp – Jail Road, Nashik Road | 11.08.19 | 
| 9 | Outreach | Maha Arogya Camp – Civil Hospital, Nashik | 26.08.19 | 
| 10 | Outreach | Blood Camp –Medical College, Nashik | 29.08.19 | 
| 11 | Outreach | A Multi Diagnostic Camp – Surgana | 05.09.19 | 
| 12 | Outreach | Blood Camp –K. K. Wagh College, Nashik | 06.09.19 | 
| 13 | Outreach | Female Medical Check – up Camp – Nashik | 17, 20, 24, 27 Sep. & 4, 10 & 16 Oct. 19 | 
| 14 | Outreach | A Multi Diagnostic Camp – Saptashrungi Gadh Vani | 29 Sep. to 8 Oct. 19 | 
| 15 | Outreach | A Multi Diagnostic Camp – SayyadPimpri | 04.10.19 | 
| 16 | Outreach | Diagnostic & Emergency Check up Camp Kalwan | 11 to 13 Oct. 19 | 
| Outreach | World Diabetes day –Awareness camp | 14.11.2019 | |
| 17 | Outreach | Vani Marathon Camp – Saptashrungi Gadh Vani | 17.11.19 | 
| 18 | Outreach | A Multi Diagnostic Camp – Anjaneri | 20.11.19 | 
| 19 | Outreach | A Multi Diagnostic Camp – Malegaon | 21.11.19 | 
| 20 | Outreach | A Multi Diagnostic Camp – Amrutdham | 23.11.19 | 
| 21 | Outreach | A Multi Diagnostic Camp – Kotamgaon | 12.12.19 | 
| 22 | Outreach | A Multi Diagnostic Camp – Lavait | 30.12.19 | 
| 23 | Outreach | A Multi Diagnostic Camp – Nashik Gramin Police Superintendent Office, Nashik | 02.01.2020 | 
| 24 | Outreach | MVP Marathon Pre Check up Camp | 31 Dec. 19 to 4 Jan. 2020 | 
| 25 | Outreach | A Multi Diagnostic Camp – Adgaon – | 02.01.2020 | 
| 26 | Outreach | A Multi Diagnostic Camp & Blood Camp Jakhori | 04.01.2020 | 
| 27 | Outreach | A Multi Diagnostic Camp – Satana | 04.02.2022 | 
| 28 | Outreach | A Multi Diagnostic Camp – Malegaon | 16.02.2020 | 
| 29 | Outreach | Blood Camp –Medical College, Nashik | 19.02.2020 | 
| 30 | Outreach | A Multi Diagnostic Camp – Niphad | 03.03.2020 | 
| 31 | Outreach | A Multi Diagnostic Camp – Igatpuri | 04.03.2020 | 
| 32 | Outreach | World Kidney day- awareness camp – OPD area Dr Vasantrao Pawar medical college ,Adgaon Nashik. | 12.03.2020 | 




					
										
					
										
				
					
										
					
										
				

					
										
					
										
				
					
										
					
										
				
