Hospital Building (Out Patient Departments)
| Entrance gate |
|
||
|
Ground floor
|
Facility | OPD Number | |
| Radiology | 1 | ||
| CCL | 2 | ||
| Blood bank | 3 | ||
|
First floor |
Facility | OPD Number | |
| Medicine OPD | 4 | ||
| Orthopedic OPD | 5 | ||
| Surgery OPD | 6 | ||
| Gynecology OPD | 7 | ||
| Pediatric OPD | 8 | ||
| Second floor
|
Facility | OPD Number | |
| Gen. Secretary office | — | ||
| Dean office | — | ||
| ENT OPD | 9 | ||
| Ophthalmology OPD | 10 | ||
| Pulmonary Medicine OPD | 11 | ||
| Dental OPD | 12 | ||
| Dermatology OPD | 13 | ||
| Psychiatry OPD | 14 | ||
| Pre Anesthesia Clinic | 15. | ||










