| Sr No | Name of faculty | Type of award/recognition | Name of awarding/recognizing authority | Year of award
/ recognition Year |
|
| 1 | Dr. Preeti Bajaj | LOKMAT Prerana Puraskar – Ideal Guide for Students | LOKMAT | 2020-21 | |
| 2 | Dr. Preeti Bajaj | Executive Committee Member | Association Of Cytologists Of Maharashtra | 2020-21 |
| Sr No | Name of faculty | Type of award/recognition | Name of awarding/recognizing authority | Year of award/
recognition |
| 1 | Dr. Preeti Bajaj | Nomination for Dr. J. S. Bajaj Award | National Academy of Medical Sciences | 2015-16 |
| 2 | Dr. Preeti Bajaj | Nomination for Dr. J. S. Bajaj Award | National Academy of Medical Sciences | 2016-17 |
| 3 | Dr. Preeti Bajaj | Chairperson – MAPCON | MAPCON | 2016-17 |
| 4 | Dr. Preeti Bajaj | Best ICMR Presentation | Indian Council of Research New Delhi Medical | 2016-17 |
| 5 | Dr. Preeti Bajaj | Nomination for Dr. J. S. Bajaj Award | National Academy of Medical Sciences | 2017-18 |
| 6 | Dr. Preeti Bajaj | Judge for AVISHKAR Research Festival | MUHS | 2017-18 |
| 7 | Dr. Preeti Bajaj | Certificate of Excellence for Reviewing Journal | IP Innovative Publication PVT. LTD. | 2017-18 |
| 8 | Dr. Rajendra Chaudhari | Executive Committee Member | Association Of Cytologists Of Maharashtra | 2017-18 |
| 9 | Dr. Preeti Bajaj | Nomination for Dr J.S. Bajaj Award | National Academy of Medical Sciences | 2018-19 |
| 10 | Dr. Rajendra Chaudhari | Executive Committee Member | Association Of Cytologists Of Maharashtra | 2018-19 |
| 11 | Dr. Preeti Bajaj | Organizing Chairperson – CME (Regional Conference in Updates in Clinical Diagnostics | Association of Practicing Pathologist of India (APPI) and Nashik Practicing Pathologists Association (NPPA) | 2019-20 |
| 12 | Dr. Preeti Bajaj | Judge – MAPCON | MAPCON | 2019-20 |
| 13 | Dr. Preeti Bajaj | Executive Committee Member | Association Of Cytologists Of Maharashtra | 2019-20 |
| 14 | Dr. Jyoti Sonawane | First Prize in Quiz – Updates in Clinical Diagnostics | Association of Practicing Pathologist of India (APPI) and Nashik Practicing Pathologists Association (NPPA) | 2019-20 |
| 15 | Dr. Rajendra Chaudhari | Executive Committee Member | Association Of Cytologists Of Maharashtra | 2019-20 |
| 16 | Dr. Rajendra Chaudhari | Session Chairperson – MACyCON | Macy and LTMMC, Sion | 2019-20 |
| 17 | Dr. Preeti Bajaj | Judge – AVISHKAR Research Festival | MUHS | 2020-21 |
| 18 | Dr. Preeti Bajaj | LOKMAT Prerana Puraskar – Ideal Guide for Students | LOKMAT | 2020-21 |
| 19 | Dr. Preeti Bajaj | Executive Committee Member | Association Of Cytologists Of Maharashtra | 2020-21 |
| 20 | Blood Bank Award | Blood Donation Drive Organised on World Donor Day (14th June) | SBTC | 2015 |
| 21 | Blood Bank Award | Blood Donation Drive Organised on National Sports Day | MVP SAMAJ, NASHIK | 2015 |
| 22 | Blood Bank Award | Blood Donation Drive Organised on Voluntary Blood Donation Day (1st October) | SBTC | 2015 |
| 23 | Blood Bank Award | Blood Donation Drive Organised for 3 Years | SUGUNA FOODS | 2017 |
| 24 | Blood Bank Award | Blood Donation Drive Organised for Shivaji Jayanti | Chatrapati Yuva Sena | 2018 |
| 25 | Blood Bank Award | Blood Donation Drive Organised on National Sports Day | MVP SAMAJ, NASHIK | 2018 |
| 26 | Blood Bank Award | Blood Donation Drive Organised on Occasion Of Nashik MVP Marathon (January) | MVP SAMAJ, NASHIK | 2019 |
| 27 | Blood Bank Award | Blood Donation Drive Organised on National Sports Day ( 29th August) | MVP SAMAJ, NASHIK | 2019 |
| 28 | Blood Bank Award | Blood Donation Drive Organised on National Sports Day | MVP SAMAJ, NASHIK | 2019 |
| 29 | Blood Bank Award | Blood Donation Drive Organised for Shivaji Jayanti | Chatrapati Yuva Sena | 2020 |
| Sr. No | Name of student | Type of award/recognition | Name of awarding/recognizing authority | Year of award/recognition |
| 1 | Pratik Tawri | Certificate | ICMR | 2016 |
| 2 | Neoma Lemos | Certificate | ICMR | 2017 |







