| S.N. | Program | No of Seats |
|---|---|---|
| 1 | Anaesthesiology and critical care | 4 |
| 2 | Dermatology, Venereology, & Leprosy | 3 |
| 3 | General Medicine | 5 |
| 4 | General Surgery | 5 |
| 5 | Microbiology | 3 |
| 6 | Obstetrics & Gynaecology | 5 |
| 7 | Ophthalmology | 4 |
| 8 | Orthopaedics | 6 |
| 9 | Otorhinolaryngology (ENT) | 3 |
| 10 | Paediatrics | 3 |
| 11 | Pathology | 5 |
| 12 | Psychiatry | 3 |
| 13 | Respiratory Medicine | 2 |
| 14 | Radio diagnosis and Imaging | 5 |
| 15 | Pharmacology | 2 |
| Total | 58 |







