| Sr. No . | Type of activity (Outreach /social) | Type of activity | Date/ Duration of activity |
| 1 | Outreach | MI- P MI 1.3 Integration Epidemiology of Infectious diseases (PSM) | 27-9-24 |
| 2 | Outreach | Integration MI1.7 Immunity (Paediatrics) | 26-10-24 |
| 3 | Outreach | Integration Hypersensivity (Paediatrics)(Pathology) | 29-11-24 |
| 4 | Outreach | Integration Vaccines, universal vaccination program, Immunoprophylaxis, Immunotherapy National Health programmes and National Immunisation Policy.(Paediatrics) | 07-12-24 |
| 5 | Outreach | Integration Anemia – Definition ,etiology, pathogenesis and lab diagnosis with special reference to Hookworm, Trichuristrichiura (General Medicine) (Pathology) | 13-12-24 |
| 6 | Outreach | Integration Enteric fever and Non typhoidal salmonellosis(General Medicine) (Pathology) (Pharmacology) | 04-01-25 |
| 7 | Outreach | Integration Malaria, Babesiosis (General Medicine) (Pathology) | 08-01-25 |
| 8 | Outreach | Integration Kala azar, Trypanosoma (General Medicine) | 09-01-25 |
| 8 | Outreach | Integration MI2.5 Filariasis , Scistosomiasis (General Medicine) (Pathology) | 15-01-25 |
| 9 | Outreach | Integration HIV (General Medicine) (Pathology) | 18-01-25 |
| 10 | Outreach | Integration Cholera, Halophilic vibrio and Aeromonas infections (General Medicine, Paediatrics) | 29-01-25 |
| 11 | Outreach | Integration Gastrointestinal infections due to Enterobacteriaceae: DiarrheagenicE.coli, Shigellosis, Non-typhoidal salmonellosis and Yersiniosis (General Medicine, Paediatrics) | 30-01-25 |
| 12 | Outreach | MI – L Integration Intestinal Cestode infection (General Medicine, Paediatrics) | 05-02-25 |
| 13 | Outreach | MI – L Integration Intestinal Trematode Infections (General Medicine, Paediatrics) | 12-02-25 |
| 14 | Outreach | MI – L Integration Intestinal Nematode Infections – Ascaris,Hookworm(General Medicine, Paediatrics) | 15-02-25 |
| 15 | Outreach | MI – P Integration Viral hepatitis Hepatitis -B (General Medicine) (Pathology) | 20-02-25 |
| 16 | Outreach | MI – P MI4.3 Integration Leprosy (Dermatology) | 02-04-25 |
| 17 | Outreach | MI 4.2,1.2 Integration Gas gangrene (General Medicine) | 04-04-25 |
| 18 | Outreach | MI – P MI 4.2,4.3,8.13,8.15 Integration Parasitic infections of skin soft tissue (Dermatology) and miscellaneous (Dermatology) | 09-04-25 |
| 19 | Outreach | MI – P MI 4.2,4.3,8.13,8.15 Integration sub-cutaneous fungal infections (Dermatology) | 12-04-25 |
| 20 | Outreach | MI6.1 ,6.3 Integration Bacterial Atypical pneumonia (SGD) :Mycoplasma, Chlamydia, Legionella and others | 16-04-25 |
| 21 | Outreach | MI – P MI6.1,6.2,6.3 Integration Orthomyxo virus (General Medicine) (Paediatrics) | 23-04-25 |
| 22 | Outreach | MI6.1 , 6.2,8.15 Integration Upper respiratory tract infections-Introduction, bacterial pharyngitis – Streptococcus pyogens, Diphtheria and others (General Medicine) | 25-04-25 |
| 23 | Outreach | MI – P MI6.1,6.2,6.3 Integration Paramyxo virus (General Medicine) (Paediatrics) | 26-04-25 |
| 24 | Outreach | MI-L Methods of sterilization MI 1.12,1.13 Integration General Surgery |
4/12/25 |
| 25 | Outreach | MI-L Disinfectants MI 1.12,1.13 Integration General Surgery |
4/12/25 |
| 26 | Outreach | MI- L Immunity MI 2.1, 2.6 Integration Pediatrics, Pathology |
5/12/25 |







