-
Time table:
| Date | Day | Time | Topic | Lecture/ Practical | Competency | Faculty |
| 11-9-24 | Wednesday | 3:00-5:00 | MI-P (A)SGL MI1.1, 1.2 Introduction to Microbial world, Microbiology laboratory and Microscopy | Practical | MI1.1, 1.2 | Dr. Khalkar K./ Dr.Aher/ Dr. Sonawane/ Dr. Mamdage |
| 12-9-24 | Thursday | 3:00-5:00 | MI-P (B)SGL MI1.1, 1.2 Introduction to Microbial world, Microbiology laboratory and Microscopy | Practical | MI1.1, 1.2 | Dr. Khalkar K./ Dr.Aher/ Dr. Sonawane /Dr. Mamdage |
| 13-9-24 | Friday | 9:00-10:00 | MI-L MI1.1 Introduction, History of microbiology, Introduction to bacteria, viruses & Bacteriophages, fungi, parasites, Nomenclature & Classification of Bacteria – | Lecture | MI1.1 | Dr. Kulkarni N. |
| 13-9-24 | Friday | 2:00-3:00 | MI- P MI1.1,1.2,1.3 Morphology & Physiology of bacteria &Normal flora |
Lecture | MI1.1,1.2,1.3 | Dr. Madavi |
| 14-9-24 | Saturday | 9:00-10:00 | MI-L MI1.1- 1.3, 8.9 -8.13 Lab diagnosis of bacterial infections |
Lecture | MI1.1- 1.3, 8.9 -8.13 | Dr. Khalkar K. |
| 18-9-24 | Wednesday | 3:00-5:00 | MI-P(A) SGL MI 8.7,8.9,8.10,8.11 General principles of laboratry diagnosis of Bacterial diseases. (Sample collection, Handling & Transport ). Demonstration of respect for patient samples sent for laboratory investigations. | Practical | MI 8.7,8.9,8.10,8.11 | Dr. Kulkarni N./ Dr. Mamdage/ Dr. Vankudre/ Dr. Khalkar A. |
| 19-9-24 | Thursday | 3:00-5:00 | MI-P (B) SGL MI 8.7,8.9,8.10,8.11 General principles of laboratry diagnosis of Bacterial diseases. (Sample collection, Handling & Transport ). Demonstration of respect for patient samples sent for laboratory investigations. | Practical | MI 8.7,8.9,8.10,8.11 | Dr. Kulkarni N./ Dr. Mamdage/ Dr. Vankudre/ Dr. Khalkar A. |
| 20-9-24 | Friday | 9:00-10:00 | MI-L MI 1.1-1.3,8.3,8.9-8.13 General Virology and Lab diagnosis of Viruses | Lecture | MI 1.1-1.3,8.3,8.9-8.13 | Dr. Vankudre |
| 20-9-24 | Friday | 2:00-3:00 | MI- P MI 1.1-1.3, 8.9-8.13 General Parasitology and Lab diagnosis of Parasitic infections | Lecture | MI 1.1-1.3, 8.9-8.13 | Dr. Madavi |
| 21-9-24 | Saturday | 9:00-10:00 | MI-L MI 1.1-1.3,8.3,8.9-8.13General mycology and Lab diagnosis of fungal infections | Lecture | MI 1.1-1.3,8.3,8.9-8.13 | Dr. Aher |
| 25-9-24 | Wednesday | 3:00-5:00 | MI-P(A) SGL MI 1.2 Direct methods of bacterial detection: Simple staining, hanging drop, Gram staining-1 and other staining methods (DOAP) | Practical | MI 1.2 | Dr. Mamdage/ Dr. Khalkar K./ Dr. Madavi/ Dr.Jeughale |
| 26-9-24 | Thursday | 3:00-5:00 | MI-P (B) SGL MI 1.2 Direct methods of bacterial detection: Simple staining, hanging drop, Gram staining-1 and other staining methods (DOAP) | Practical | MI 1.2 | Dr. Mamdage/ Dr. Khalkar K./ Dr. Madavi/ Dr. Jeughale |
| 27-9-24 | Friday | 9:00-10:00 | MI-L SDL MI 1.1 Bacterial genetics | SDL | MI 1.1 | Dr. Vankudre |
| 27-9-24 | Friday | 2:00-3:00 | MI- P MI 1.3 Integration Epidemiology of Infectious diseases (PSM) | Lecture | MI 1.3 | Dr. Vankudre |
| 28-9-24 | Saturday | 9:00-10:00 | MI-L MI1.1,1.2 Culture Media and Culture Methods Manual & automated systems | Lecture | MI1.1,1.2 | Dr. Aher |
| 3-10-24 | Thursday | 3:00-5:00 | MI1.2 ZN Staining & Other staining methods(DOAP)-1 | SGL | MI1.2 | Dr. Khalkar K./ Dr.Aher/ Dr. Sonawane/ Dr. Mamdage |
| 4-10-24 | Friday | 9:00-10:00 | MI- P MI 1.1-1.3, 8.9-8.13 General Parasitology and Lab diagnosis of Parasitic infections | Lecture | MI- P MI 1.1-1.3, 8.9-8.13 | Dr. Madavi |
| 4-10-24 | Friday | 2:00-3:00 | MI 1.6 Antimicrobial Resistance , AST, AMSP | Lecture | MI 1.6 | Mr. Deshpande |
| 5-10-24 | Saturday | 12:00-1:00 | MI1.4 ,1.5 Methods of sterilization | Lecture | MI1.4,1.5 | Dr. Aher |
| 9-10-24 | Wednesday | 3:00-5:00 | MI1.2 ZN Staining & Other staining methods(DOAP)-1 | SGL | MI1.2 | Dr. Khalkar K./ Dr.Aher/ Dr. Sonawane/ Dr. Mamdage |
| 16-10-24 | Wednesday | 3:00-5:00 | MI 8.7 Hand hygiene , PPE- Donning and doffing of hand gloves (1) | SGL | MI 8.7 | Dr. Mamdage/ Dr. Khalkar K./ Dr. Madavi/ Dr. Jeughale |
| 17-10-24 | Thursday | 3:00-5:00 | MI 8.7 Hand hygiene , PPE- Donning and doffing of hand gloves (1) | SGL | MI 8.7 | Dr. Mamdage/ Dr. Khalkar K./ Dr. Madavi/ Dr. Jeughale |
| 18-10-24 | Friday | 9:00-10:00 | MI1.4,1.5 Disinfectants and CSSD | Lecture | MI1.4,1.5 | Dr. Madavi |
| 18-10-24 | Friday | 2:00-3:00 | MI 8.8 Environmental surveillance-Bacteriology of Water, Air and Surface | Lecture | MI 8.8 | Dr. Vankudre |
| 19-10-24 | Saturday | 12:00-1:00 | MI8.5- 8.7 Healthcare associated infections, Types, Infection control practices | Lecture | MI8.5- 8.7 | Dr. Vankudre |
| 23-10-24 | Wednesday | 3:00-5:00 | MI 1.1 Bacterial culture: Culture mdia, methods and identification techniques( conventioal and automated) | SGL | MI 1.1 | Dr. Kulkarni N./ Dr. Mamdage/ Dr. Vankudre/ Dr. Khalkar A. |
| 24-10-24 | Thursday | 3:00-5:00 | MI 1.1 Bacterial culture: Culture mdia, methods and identification techniques( conventioal and automated) | SGL | MI 1.1 | Dr. Kulkarni N./ Dr. Mamdage/ Dr. Vankudre/ Dr. Khalkar A. |
| 25-10-24 | Friday | 9:00-10:00 | MI8.5- 8.7 Standard precautions and Biomedical waste | Lecture | MI8.5- 8.7 | Dr. Madavi |
| 25-10-24 | Friday | 2:00-3:00 | MI8.5,8.6 Needle stick injury and post exposure prophylaxis | Lecture | MI8.5,8.6 | Dr. Aher |
| 26-10-24 | Saturday | 12:00-1:00 | Integration MI1.7 Immunity (Paediatrics) | Lecture | MI1.7 | Mr. Deshpande |
| 05-11-24 | Wednesday | 3:00-5:00 | Antibiotic sensitivity testing | SGL | MI 1.6 | Dr. Khalkar K./ Dr.Aher/ Dr. Sonawane/ Dr. Mamdage |
| 06-11-24 | Thursday | 3:00-5:00 | Antibiotic sensitivity testing | SGL | MI 1.6 | Dr. Khalkar K./ Dr.Aher/ Dr. Sonawane/ Dr. Mamdage |
| 08-11-24 | Friday | 9:00-10:00 | Antigen | Lecture | MI-1.7,1.8 | Dr. Aher |
| 08-11-24 | Friday | 2:00-3:00 | Bacterial genetics | SDL seminar | MI 1.1 | Dr. Kulkarni N |
| 09-11-24 | Saturday | 12:00-1:00 | Antibody | Lecture | MI-1.7,1.8 | Dr. Aher |
| 13-11-24 | Wednesday | 3:00-5:00 | Sterilization and Disinfection | SGL | MI 8.5-8.8 | Dr.Kulkarni N./ Dr. Jeughale/ Dr. Vankudre/ Dr. Khalkar A. |
| 14-11-24 | Thursday | 3:00-5:00 | Sterilization and Disinfection | SGL | MI 8.5-8.8 | Dr.Kulkarni N./ Dr. Jeughale/ Dr. Vankudre/ Dr. Khalkar A. |
| 15-11-24 | Friday | 2:00-3:00 | Holiday | |||
| 16-11-24 | Saturday | 12:00-1:00 | Antigen- Antibody reaction | Lecture | MI 1.10 | Dr. Vankudre |
| 20-11-24 | Wednesday | 3:00-5:00 | General principles of laboratory diagnosis of Viral diseases | SGL | MI 1.1 | Dr. Mamdage/ Dr. Khalkar K./ Dr. Madavi/ Dr. Jeughale |
| 21-11-24 | Thursday | 3:00-5:00 | General principles of laboratory diagnosis of Viral diseases | SGL | MI 1.1 | Dr. Mamdage/ Dr. Khalkar K./ Dr. Madavi/ Dr. Jeughale |
| 22-11-24 | Friday | 9:00-10:00 | Complement | SDL Assessment | MI 1.8 | Dr. Mamdage |
| 22-11-24 | Friday | 2:00-3:00 | Components of immune system- organs, Cells and Products | Lecture | MI 1.7 | Dr. Madavi |
| 23-11-24 | Saturday | 12:00-1:00 | Immune responses –CMI | Lecture | MI 1.8 | Mr. Deshpande |
| 27-11-24 | Wednesday | 3:00-5:00 | Indirect methods of Infectious disease diagnosis (Immunological diagnostic tests) | SGL | MI 1.8, 8.15 | Dr.Kulkarni N./ Mr. Deshpande /Dr. Sonawane / Dr.Khalkar A. |
| 28-11-24 | Thursday | 3:00-5:00 | Indirect methods of Infectious disease diagnosis (Immunological diagnostic tests) | SGL | MI 1.8, 8.15 | Dr.Kulkarni N./ Mr. Deshpande /Dr. Sonawane / Dr.Khalkar A. |
| 29-11-24 | Friday | 9:00-10:00 | Immune responses – Antibody mediated | Lecture | MI 1.8 | Mr. Deshpande |
| 29-11-24 | Friday | 2:00-3:00 | Integration Hypersensivity (Paediatrics)(Pathology) | Lecture | MI 1.10 | Dr. Madavi |
| 30-11-24 | Saturday | 12:00-1:00 | immunodeficiency states | Lecture | MI 1.10 | Dr. Vankudre |
| 04-12-24 | Wednesday | 3:00-5:00 | SGL General principles of laboratory diagnosis of Parasitic diseases. Stool Examination-1 | SGL | MI 1.2 | Dr. Khalkar K./ Mr Kharde/ Dr.Aher/ Dr.Sonawane/ Mr.Deshpande/ |
| 05-12-24 | Thursday | 3:00-5:00 | SGL General principles of laboratory diagnosis of Parasitic diseases. Stool Examination-1 | SGL | MI 1.2 | Dr. Khalkar K./ Mr Kharde/ Dr.Aher/ Dr.Sonawane/ Mr.Deshpande/ |
| 06-12-24 | Friday | 9:00-10:00 | Transplant and Cancer Immunology | Lecture | MI 1.11 | Dr.Kulkarni N |
| 06-12-24 | Friday | 2:00-3:00 | Autoimmune disorders | Lecture | MI 1.10 | Dr. Vankudre |
| 07-12-24 | Saturday | 12:00-1:00 | Integration Vaccines, universal vaccination program, Immunoprophylaxis, Immunotherapy National Health programmes and National Immunisation Policy.(Paediatrics) | Lecture | MI1.9,MI 8.16 | Mr .Kharde |
| 11-12-24 | Wednesday | 3:00-5:00 | SGL General principles of laboratory diagnosis of Fungal diseases. | SGL | MI 1.1 | Dr.Mamdade./ Dr. Jeughale/ Dr. Vankudre/ Dr Madavi/ Dr. Khalkar A/ |
| 12-12-24 | Thursday | 3:00-5:00 | SGL General principles of laboratory diagnosis of Fungal diseases. | SGL | MI 1.1 | Dr.Mamdade./ Dr. Jeughale/ Dr. Vankudre/ Dr Madavi/ Dr. Khalkar A/ |
| 13-12-24 | Friday | 9:00-10:00 | Integration Anemia – Definition ,etiology, pathogenesis and lab diagnosis with special reference to Hookworm, Trichuris trichiura (General Medicine) (Pathology) | Lecture | MI 2.1-2.6 | Dr. Aher |
| 13-12-24 | Friday | 2:00-3:00 | Cardiovascular System Infections- Rheumatic Heart disease | Lecture | MI 2.1-2.6 | Mr. Deshpande |
| 14-12-24 | Saturday | 12:00-1:00 | Cardiovascular System Infections- Infective Endocarditis- Classification , etiological agents,clinical features and lab diagnosis. Streptococcus viridance,Streptococcus mutans, HACEK | Lecture | MI 2.4 | Dr.Kulkarni N |
| 26-12-24 | Thursday | 3:00-5:00 | Hand hygiene, PPE (Donning and Doffing) Practical | SGL | MI 8.5-8.8 | Dr. Khalkar K / / Dr.Aher/ Dr.Sonawane/ Mr.Vankudre/ |
| 27-12-24 | Friday | 9:00-10:00 | Term 1 paper discussion | Lecture | Dr.Kulkarni N | |
| 27-12-24 | Friday | 2:00-3:00 | Staining methods | Lecture | MI1.1,1.2 | Mr .Kharde |
| 28-12-24 | Saturday | 12:00-1:00 | Cardiovascular System Infections- Infective Endocarditis- Classification , etiological agents,clinical features and lab diagnosis. Streptococcus viridance,Streptococcus mutans, HACEK | Lecture | MI 2.4 | Dr.Kulkarni N |
| 01-01-25 | Wednesday | 9:00-10:00 | Viral hemorrhagic fever | Lecture | MI 2.1-2.6 | Dr. Vankudre |
| 02-01-25 | Thursday | 2:00-3:00 | Rickettsial Infections | Lecture | MI2.1-2.6 | Mr Kharde |
| 02-01-25 | Thursday | 3:00-5:00 | MI – P(B) Field visit-CSSD,STP,BMW Hospital infection control – standard precautions, Biomedical waste management,Needle stick injuries and post exposure prophylaxis | SGL and Field visit | MI1.4, 1.5, MI8.5- 8.7 | Dr. Khalkar K./ Mr Kharde/ Dr.Madavi/ Mr.Deshpande |
| 03-01-25 | Friday | 3:00-5:00 | MI – P(B) 1st term Exam Paper | Dr.Kulkarni N/Dr. Khalkar K | ||
| 04-01-25 | Saturday | 9:00-10:00 | Integration Enteric fever and Non typhoidal salmonellosis(General Medicine) (Pathology) (Pharmacology) | Lecture | MI 2.1-2.6 | Dr.Aher |
| 04-01-25 | Saturday | 11:00-1:00 | MI – P(A) Field visit-CSSD,STP,BMW Hospital infection control – standard precautions, Biomedical waste management,Needle stick injuries and post exposure prophylaxis | SGL and Field visit | MI1.4, 1.5, MI8.5- 8.7 | Dr. Khalkar K./ Mr Kharde/ Dr.Madavi/ Mr.Deshpande |
| 07-01-25 | Tuesday | 2:00-3:00 | AETCOM Module 2.2 The foundations of bioethics | AETCOM | Dr.Kulkarni N | |
| 07-01-25 | Tuesday | 3:00-5:00 | MI – P(A) SGL Hand hygiene, PPE (Donning and Doffing) Practical (2) and SVL Lab activity- AST interpretation of one pathogenic organism-10 marks |
SGL and SVL activity | MI 8.5-8.8 | Mr Kharde /Dr. Khalkar A./ Dr.Aher/ Dr.Vankudre/ |
| 08-01-25 | Wednesday | 9:00-10:00 | Integration Malaria, Babesiosis (General Medicine) (Pathology) | Lecture | MI2.5 | Dr.Madavi |
| 09-01-25 | Thursday | 2:00-3:00 | Integration Kala azar, Trypanosoma (General Medicine) | Lecture | MI2.5 | Mr.Deshpande |
| 10-01-25 | Friday | 3:00-5:00 | MI – P(B)SGL MI 8.5-8.8 Hand hygiene, PPE (Donning and Doffing) Practical (2) and SVL Lab activity- AST interpretation of one pathogenic organism-10 marks |
SGL and SVL activity | MI 8.5- 8.8 | Mr Kharde/Dr. Khalkar A./ Dr.Aher/ Dr.Vankudre |
| 14-01-25 | Tuesday | 2:00-3:00 | AETCOM Module 2.2 The foundations of bioethics | AETCOM | Dr.Kulkarni N | |
| 14-01-25 | Tuesday | 3:00-5:00 | MI – P(A) Laboratory diagnosis of Rheumatic heart disease,Infective endocarditis and sepsis and seminar- streptococci | SGL and Seminar | MI 2.1, 2.2, 2.3 | Dr. Khalkar K/ Dr.Sonawane./ Dr.Madavi/ Mr.Deshpande |
| 15-01-25 | Wednesday | 9:00-10:00 | Integration MI2.5 Filariasis , Scistosomiasis (General Medicine) (Pathology) | Lecture | MI2.5 | Dr.Madavi |
| 16-01-25 | Thursday | 2:00-3:00 | Misc bloodstream infections Brucella, Leptosirosis, Borreliosis | Lecture | MI 2.1-2.6 | Mr Kharde |
| 16-01-25 | Thursday | 3:00-5:00 | MI – P(B) Laboratory diagnosis of Enteric fever. SVL Lab activity SVL collection of different sample 10 marks | SGL and SVL activity | MI 3.3, 3.4 | Dr.Kulkarni./ Mr Jeughale/ Dr.Aher/ Dr.Vankudre |
| 17-01-25 | Friday | 3:00-5:00 | MI – P(B) MI – P(A) Laboratory diagnosis of Rheumatic heart disease,Infective endocarditis and sepsis and seminar- streptococci | SGL and Seminar | MI 2.1,2.2,2.3 | Dr. Khalkar K/ Dr.Sonawane./ Dr.Madavi/ Mr.Deshpande |
| 18-01-25 | Saturday | 9:00-10:00 | Integration HIV (General Medicine) (Pathology) | Lecture | MI2.7 ,8.15, 8. 16 | Dr. Vankudre |
| 18-01-25 | Saturday | 11:00-1:00 | MI – P(A) Laboratory diagnosis of Enteric fever. SVL Lab activity SVL collection of different sample 10 marks | SGL and SVL activity | MI 3.3, 3.4 | Dr.Kulkarni./ Mr Jeughale/ Dr.Aher/ Dr.Vankudre |
| 21-01-25 | Tuesday | 2:00-3:00 | AETCOM Module 2.3: Health care as a right Participatory student seminar |
AETCOM | Dr.Kulkarni N | |
| 21-01-25 | Tuesday | 3:00-5:00 | MI – P(A) Museum assignment and Journal checking | SGL | Mr Kharde / Dr. Khalkar A./ Dr.Madavi/ Mr.Deshpande | |
| 22-01-25 | Wednesday | 9:00-10:00 | Systemic Candidiasis and Systemic mycoses | Lecture | MI 1.1,8.15 | Mr.Deshpande |
| 23-01-25 | Thursday | 2:00-3:00 | Gastrointestinal infective Syndromes and Food poisoning | Lecture | MI 3.1,3.5 | Mr Kharde |
| 24-01-25 | Friday | 3:00-5:00 | MI – P(B) Museum assignment and Journal checking | SGL | Mr Kharde / Dr. Khalkar A./ Dr.Madavi/ Mr.Deshpande | |
| 28-01-25 | Tuesday | 2:00-3:00 | AETCOM Module 2.3: Health care as a right Participatory student seminar |
AETCOM | Dr.Kulkarni N | |
| 28-01-25 | Tuesday | 3:00-5:00 | MI – P(A) Laboratory diagnosis of Brucellosis, Leptospirosis, dendue fever scrub typhus, Candidemia. And seminar- Zoonotic diseases | SGL and Seminar | MI 4.3, 8.1 | Dr.Kulkarni /Dr.Sonawane./ Dr.Aher/ Dr.Vankudre |
| 29-01-25 | Wednesday | 9:00-10:00 | Integration Cholera, Halophilic vibrio and Aeromonas infections (General Medicine, Paediatrics) | Lecture | MI 3.1,3.2 | Dr.Aher |
| 30-01-25 | Thursday | 2:00-3:00 | Integration Gastrointestinal infections due to Enterobacteriaceae: Diarrheagenic E.coli, Shigellosis, Non-typhoidal salmonellosis and Yersiniosis (General Medicine, Paediatrics) | Lecture | MI 3.1,3.2 | Mr.Deshpande |
| 30-01-25 | Thursday | 3:00-5:00 | MI – P(B) laboratory identification of microbial agents causing anaemia | SGL | MI2.4 | Dr. Khalkar K./ Mr Jeughale/ Dr.Madavi/ Mr.Deshpande |
| 31-01-25 | Friday | 3:00-5:00 | MI – P(B) Laboratory diagnosis of Brucellosis, Leptospirosis, dendue fever scrub typhus, Candidemia. And seminar- Zoonotic diseases | SGL and Seminar | MI 4.3, 8.1 | Dr.Kulkarni /Dr.Sonawane./ Dr.Aher/ Dr.Vankudre |
| 01-02-25 | Saturday | 9:00-10:00 | MI – L Miscellaneous Bacterial infections of GIT: H.pylori, Compylobacter and Clostridioides defficle infections, Viral gastroenteritis- Rotaviruses and others | Lecture | MI 3.1,3.2,3.6 | Dr. Tiwari |
| 01-02-25 | Saturday | 9:00-10:00 | MI – L Miscellaneous Bacterial infections of GIT: H.pylori, Compylobacter and Clostridioides defficle infections, Viral gastroenteritis- Rotaviruses and others | Lecture | MI 3.1,3.2,3.6 | Dr. Tiwari |
| 01-02-25 | Saturday | 11:00-1:00 | MI – P(A) 11:00-1:00 laboratory identification of microbial agents causing anaemia | SGL | MI2.4 | Dr. Khalkar K./ Dr.Jeughale/ Dr.Madavi/ Mr.Deshpande |
| 04-02-25 | Tuesday | 2:00-3:00 | AETCOM – MI Module 2.5 Introduction and group formation | Dr.Kulkarni N | ||
| 04-02-25 | Tuesday | 3:00-5:00 | MI – P(A) Laboratory Diagnosis of malaria and Peripheral smear staining. Seminar- Malaria | SGL and SDL-Seminar | MI 2.5,2.6 | Mr. Kharde/ Dr.Tiwari/ Dr. Khalkar A/ Dr.Vankudre |
| 05-02-25 | Wednesday | 9:00-10:00 | MI – L Integration Intestinal Cestode infection (General Medicine, Paediatrics) | Lecture | MI 3.1,3.2,1.2,8.15 | Mr.Deshpande |
| 06-02-25 | Thursday | 2:00-3:00 | MI – L Intestinal protozoan infections (General Medicine, Paediatrics) | Lecture | MI 3.1,3.2,1.2,8.15 | Dr. Vankudre |
| 07-02-25 | Friday | 3:00-5:00 | MI – P(B) Laboratory Diagnosis of malaria and Peripheral smear staining. Seminar- Malaria | SGL and SDL-Seminar | MI 2.5,2.6 | Mr. Kharde/ Dr.Tiwari/ Dr. Khalkar A/ Dr.Vankudre |
| 11-02-25 | Tuesday | 2:00-3:00 | AETCOM – MI Module 2.5 Case introduction | Dr.Kulkarni N | ||
| 11-02-25 | Tuesday | 3:00-5:00 | MI – P(A) Laboratory Diagnosis of Filariasis and Leishmaniasis. SVL Lab activity serology test | SGL and SVL activity | MI 2.5,02.6 | Dr.Tiwari/ Mr.Deshpande/ Dr.Jeughale/ Dr.Madavi |
| 12-02-25 | Wednesday | 9:00-10:00 | MI – L Integration Intestinal Trematode Infections (General Medicine, Paediatrics) | Lecture | MI 3.1,3.2,1.2,8.15 | Dr.Madavi |
| 13-02-25 | Thursday | 2:00-3:00 | MI – P Intestinal Nematode Infections – Trichuris,Enterobious,Strongyloides and other (General Medicine, Paediatrics) | Lecture | MI 3.1,3.2,1.2,8.15 | Mr Kharde |
| 13-02-25 | Thursday | 3:00-5:00 | MI – P(B) NACO strategy for HIV diagnosis Modalities used for diagnosis of HIV & HAART regimen ,Confidentiality pertainig to patient’s identity in laboratory results. Seminar-HIV | SGL and SDL-Seminar | MI2.7,8.12,8.14 | Dr.Kulkarni. / Mr.Kharde / Dr. sonawane/ Dr.Aher |
| 14-02-25 | Friday | 3:00-5:00 | MI – P(B) Laboratory Diagnosis of Filariasis and Leishmaniasis. SVL Lab activity serology test | SGL and SVL activity | MI 2.5,2.6 | Dr.Tiwari/ Mr.Deshpande/ Dr.Jeughale/ Dr.Madavi |
| 15-02-25 | Saturday | 9:00-10:00 | MI – L Integration Intestinal Nematode Infections – Ascaris,Hookworm(General Medicine, Paediatrics) | Lecture | MI 3.1,3.2,1.2,8.15 | Dr.Aher |
| 15-02-25 | Saturday | 11:00-1:00 | MI – P(A) 11:00-1:00 NACO strategy for HIV diagnosis Modalities used for diagnosis of HIV & HAART regimen ,Confidentiality pertainig to patient’s identity in laboratory results. Seminar-HIV | SGL and SDL-Seminar | MI2.7,8.12,8.14 | Dr.Kulkarni. / Mr.Kharde / Dr. sonawane/ Dr.Aher |
| 18-02-25 | Tuesday | 2:00-3:00 | AETCOM – MI Module 2.5. Self-directed learning | Dr.Kulkarni N | ||
| 18-02-25 | Tuesday | 3:00-5:00 | MI – P(A) Laboratory diagnosis of Diarrhea. Z-N staining-2, Stool Examination-2 Seminar-E.Hystolytica | SGL and SDL-Seminar | MI 1.2, 3.1, 3.2 | Dr.Akash Shinde/Mr.Kharde/Dr. Khalkar A/ Dr.Vankudre |
| 20-02-25 | Thursday | 2:00-3:00 | MI – P Integration Viral hepatitis Hepatitis -B (General Medicine) (Pathology) | Lecture | MI3.7 | Dr. Tiwari |
| 21-02-25 | Friday | 3:00-5:00 | MI – P(B)Laboratory diagnosis of Diarrhea. Z-N staining-2, Stool Examination-2 Seminar-E.Hystolytica | SGL and SDL-Seminar | MI 1.2, 3.1, 3.2 | Dr.Akash Shinde/Mr.Kharde/Dr. Khalkar A/ Dr.Vankudre |
| 25-02-25 | Tuesday | 2:00-3:00 | AETCOM – MI Module 2.5. Self-directed learning | Dr.Kulkarni N | ||
| 25-02-25 | Tuesday | 3:00-5:00 | MI – P(A) SGL Laboratory diagnosis of Dysentery.Stool Examination-3. SVL activity Interpretation of fungal culture and Slide | SGL and SVL activity | MI 1.2, 3.1, 3.2 | Dr. Khalkar K./ Mr.Kharde/ Dr. sonawane/ Dr.Aher |
| 27-02-25 | Thursday | 2:00-3:00 | MI – P Other agents (Viruses)causing Hepatitis (General Medicine) (Pathology) | Lecture | MI3.7 | Mr.Deshpande |
| 27-02-25 | Thursday | 3:00-5:00 | MI – P(B) Laboratory diagnosis of intestinal helminthic infections. Stool Examination-4 and log book certification. | SGLlog book certification. | MI 1.2,2.4, 2.5,3.1, 3.2 | Mr. Kharde/ Mr.Deshpande/ Dr.Jeughale/ Dr.Madavi |
| 28-02-25 | Friday | 3:00-5:00 | MI – P(A) SGL Laboratory diagnosis of Dysentery.Stool Examination-3. SVL activity Interpretation of fungal culture and Slide | SGL and SVL activity | MI 1.2, 3.1, 3.2 | Dr. Khalkar K./ Mr.Kharde/ Dr. sonawane/ Dr.Aher |
| 01-03-25 | Saturday | 9:00-10:00 | MI – L MI 4.2,4.3,1.2 Skin, soft tissue and Musculoskeletal system Infections: Staphylococcus | Lecture | MI 4.2,4.3,1.2 | Dr.Madavi |
| 01-03-25 | Saturday | 11:00-1:00 | MI – P(A) 11:00-1:00Laboratory diagnosis of intestinal helminthic infections. Stool Examination-4 and log book certification. | SGL log book certification. | MI 1.2,2.4, 2.5,3.1, 3.2 | Mr. Kharde/ Mr.Deshpande/ Dr.Jeughale/ Dr.Madavi |
| 04-03-25 | Tuesday | 2:00-3:00 | AETCOM – MI Module 2.5: Bioethics Anchoring lecture | AETCOM | Dr.Kulkarni N | |
| 04-03-25 | Tuesday | 3:00-5:00 | MI – P(A) Continouos internal assesment test-2, Case interpretations | Formative Assessment | Dr. Khalkar K./ Dr.Tiwari/ Dr. Khalkar A/ Dr.Vankudre | |
| 05-03-25 | Wednesday | 9:00-10:00 | MI – L MI 4.2,4.3,1.2 Skin, soft tissue and Musculoskeletal system Infections: Beta-hemolytic Streptococcal Infection | Lecture | MI 4.2,4.3,1.2 | Mr.Deshpande |
| 06-03-25 | Thursday | 2:00-3:00 | MI – L MI 3.1,3.2 Parasitic infections of hepatobiliary system | Lecture | MI 3.1,3.2,1.2,8.15 | Dr. Vankudre |
| 07-03-25 | Friday | 3:00-5:00 | MI – P(B) Continouos internal assesment test-2, Case interpretations | Formative Assessment | MI 2.5,2.6 | Dr. Khalkar K./ Dr.Tiwari/ Dr. Khalkar A/ Dr.Vankudre |
| 11-03-25 | Tuesday | 2:00-3:00 | AETCOM – MI Module 2.5: Case Resolution | Dr.Kulkarni N | ||
| 11-03-25 | Tuesday | 3:00-5:00 | MI – P(A)MI SGL MI 3.7, 3.8 Laboratory diagnosis of Hepatic infections | SGL | MI 3.7, 3.8 | Dr.Tiwari/ Dr.Akash Shinde / Dr.Sonawane/ Dr.Aher |
| 12-03-25 | Wednesday | 9:00-10:00 | MI – L MI4.1 Anaerobic infections-different methods of anaerobiosis Spore bearing and non-spore bearing anaerobes | Lecture | MI4.1 | Dr.Aher |
| 13-03-25 | Thursday | 2:00-3:00 | MI – P MI 4.3,1.2,8.13,8.15 Miscellaneous Bacterial Infections of Skin and Soft tissues: Anthrax, Actinomycosis, Nocardiosis, Non-veneral trepanomatoses, NTM, Other Bacterial SSTIs | Lecture | MI 4.3,1.2,8.13,8.15 | Mr.Kharde |
| 13-03-25 | Thursday | 3:00-5:00 | MI – P(A)MI SGL MI 3.7, 3.8 Laboratory diagnosis of Hepatic infections | SGL | MI 3.7, 3.8 | Dr.Tiwari/ Dr.Akash Shinde / Dr.Sonawane/ Dr.Aher |
| 01-04-25 | Tuesday | 3:00-5:00 | MI – P (A)SGL MI 4.3 Laboratory diagnosis of skin infections-I (Bacterial: Furuncle, cellulitis, Surgical site infection, Burn wound infection, Leprocy). Gram Stain-3 | SGL | MI 4.3 | Dr. Khalkar K./ Dr.Tiwari/ Dr.Jeughale / Dr.Vankudre |
| 02-04-25 | Wednesday | 9:00-10:00 | MI 4.3,8.15 Viral exanthems and Other Cutaneous Viral Infections-Herpes and Varicella zoster | Lecture | MI 4.3,8.15 | Dr.Madavi |
| 02-04-25 | Wednesday | 2:00-3:00 | MI – P MI4.3 Integration Leprosy (Dermatology) | Lecture | MI4.3 | Dr. Vankudre |
| 03-04-25 | Thursday | 9:00-10:00 | Seminar- MI 3.7,3.8,8.13,8.15 HBV, HCV | SDL | MI 3.7,3.8,8.13,8.15 | Dr.Tiwari |
