No. | NAME OF THE ITEMS | |
(A) | General | |
1 | Anaerobic apparatus | |
2 | Computer Unit | |
3 | Autoclave | |
4 | Balance Electronic Digital | |
5 | Biosafety Cabinet Type – 2A | |
6 | BOD Incubator | |
7 | Centrifuge | |
8 | CO2 Incubator/Candle Jar | |
9 | Deep Freeze -20° C & Deep Freezer | |
10 | Distilled water Plant | |
11 | Elisa Reader | |
12 | Elisa Washer | |
13 | Hot Air Oven | |
14 | Incubator | |
15 | Lab Refrigerator (minimum 400 litres) | |
16 | Laminar flow | |
17 | Micrometer eye pieces | |
18 | Micrometer stage | |
19 | Microscope Binocular (Students) | |
20 | Microscope with universal condenser containing oil immersion,
Bright field, Phase Contrast & Dark ground |
|
21 | Multimedia Projector | |
22 | pH determination apparatus | |
23 | Microscope Binocular | |
24 | Serum inspissators | |
25 | VDRL shaker | |
26 | Vortex Mixer | |
27 | Colony Counter | |
28 | Water bath with variable temperature | |
29 | Oil-immersion lens for student microscope | |
30 | Automated Blood Culture System | |
(B) | Consumables for Culture and Serological Diagnosis | |
31 | Antibiotic Discs for Antibiotic susceptibility testing | |
32 | Anti sera-Salmonella | |
33 | Antibiotic zone scale | |
34 | Antisera-Shigella dysenteriae | |
35 | Antisera-Shigella flexnari | |
36 | Antisera-Shiegella sonnie | |
37 | Antisera-Vibrio cholerae | |
38 | ATCC strain – Enterococcus fecalis 29213 | |
39 | ATCC strain – E.coli 25922 | |
40 | ATCC strain – Staphylococcus aureus 29213 | |
41 | ATCC strain – E.coli 35218 | |
42 | ATCC strain – Pseudomonas aeruginosa 27853 | |
43 | ATCC strain – Staphylococcus aureus 25923 | |
44 | Bottles for blood culture | |
45 | Materials for preparation of various Culture Media | |
46 | Micropipettes – Multi channel & Single channel | |
47 | Digital Thermometers of different temperatures | |
48 | Materials required for various Microbiological Stains | |
49 | Various Kits for Serological diagnostics | |
50 | Laptop | |
51 | Desktop Computer, with Printer | |
52 | Photocopier and Scanner | |
53 | Micro centrifuge | |
54 | Refrigerated Centrifuge | |
55 | Lyophylizer | |
56 | Real Time PCR Machine (Quant studio 6) | |
57 | Automated nucleic acid Extractor (King Fisher Flex) | |
58 | Vortex Mixer | |
59 | Mini Spinner centrifuge | |
60 | Dry bath for PCR | |
61 | Gel documentation system for Post PCR analysis | |
62 | Electrophoresis apparatus | |
63 | PCR Thermo cycler (conventional) | |
64 | Pipettes
|
10-100 µl |
1-10µl | ||
2-20 µl | ||
20-200 µl | ||
100-1000 µl | ||
Multichannel pipette. | ||
65 | Plate centrifuge | |
66 | Inverted Microscope | |
67 | Fluorescence Microscope | |
68 | Automated identification and sensitivity testing system | |
69 | Water bath for conventional PCR |