| SN | Name of faculty | Designation | MMC No. | Qualification | Total Teaching Experience | Nature of Appointment |
| 1 | Dr. Kodilkar Jitendra Vishnu | Professor & Head | 2006/10/3267 | MBBS, MD Medicine | 12 Y 6 M | Permanent |
| 2 | Dr. Chaudhari Sandip Tarachand | Professor | 2002/08/3050 | MBBS, DNB Medicine | 16 Y 5 M | Permanent |
| 3 | Dr. Birari Kiran Vasantrao | Professor | 2003/06/2365 | MBBS, MD Medicine | 8 Y 8 M | Permanent |
| 4 | Dr. Patil Chetan Shridhar | Associate Professor | 78216 | MBBS, MD Medicine | 19 Y 2 M | Permanent |
| 5 | Dr. Gattani Vipul Shrinivas | Associate Professor | 2008/04/1274 | MBBS, MD Medicine, DM Nephrology | 9 Y 7 M | Permanent |
| 6 | Dr. Rahul Baviskar Bhimrao | Associate Professor | 89338 | MBBS, MD Medicine, DM Neurology | 14 Y 11 M | Permanent |
| 7 | Dr. Kaustubh Mahamine Suryakant | Associate Professor | 2007/05/1280 | MBBS, MD Medicine, DNB Cardiology | 8 Y 4 M | Permanent |
| 8 | Dr. Patil Nahush Dilip | Associate Professor | 2010/04/0864 | MBBS, MD Medicine, DM Neurology | 7 Y 10 M | Permanent |
| 9 | Dr. Prasad Sonawane Madhukar | Associate Professor | 2007/12/4144 | MBBS, MD Medicine | 8 Y 6 M | Permanent |
| 10 | Dr. More Abhijeet Shriram | Assistant Professor | 2011/06/2158 | MBBS, MD Medicine, DM Nephrology | 6 Y 4 M | Permanent |
| 11 | Dr. Prafull Chhajed Prakashchand | Assistant Professor | 2013/04/0841 | MBBS, MD Medicine | 5 Y | Permanent |
| 12 | Dr. Gujarathi Maansi Mayoor | Assistant Professor | 2018/07/3886 | MBBS, MD Medicine | 4 Y 9 M | Permanent |
| 13 | Dr. Raghuwanshi Rohan Pradeep | Assistant Professor | 2011/08/2770 | MBBS, DNB Medicine, DNB Nephrology | 4 Y 8 M | Permanent |
| 14 | Dr. Mundada Deepika Umesh | Assistant Professor | 2016/08/3736 | MBBS, MD Medicine | 4 Y 7 M | Permanent |
| 15 | Dr. Darekar Rohan Ramesh | Assistant Professor | 2019/03/0886 | MBBS, MD Medicine | 2 Y 11 M | Permanent |
| 16 | Dr. Patil Sudarshan Narayan | Assistant Professor | 2009/03/0906 | MBBS, DNB Medicine, DNB Gastro | 4 Y 10 M | Permanent |
| 17 | Dr. Ahirrao Atul Aatamaram | Assistant Professor | 2004/03/1901 | MBBS, DNB Medicine | 2 Y 7 M | Permanent |
| 18 | Dr. Jagtap Pranjal Prakash | Assistant Professor | 2016/08/2229 | MBBS, MD Medicine | 3 Y 10 M | Permanent |
| 19 | Dr. Barhate Rahul Ashok | Assistant Professor | 2006/11/3359 | MBBS, DNB Medicine | 4 Y 2 M | Permanent |
| 20 | Dr. Chaudhari Lakhoji Pandharinath | Assistant Professor | 2008/04/0846 | MBBS, MD Medicine | 2 Y 7 M | Permanent |
| 21 | Dr. Wagh Sameer Yadavrao | Senior Resident | 2004/08/2977 | MBBS, DNB Medicine | 2 Y 4 M | Permanent |
| 22 | Dr. Salunke Vijay Prafulla | Senior Resident | 2005/09/3602 | MBBS, DNB Medicine | 2 Y 4 M | Permanent |
| 23 | Dr. Sharma Rashmi Sudesh | Senior Resident | 2023/11/8734 | MBBS, DNB Medicine | 1 Y 8 M | Permanent |
| 24 | Dr. Bharsat Sheetal Eknath | Senior Resident | 2019/04/2749 | MBBS, MD Medicine | 1 Y 8 M | Permanent |
| 25 | Dr. Patel Hiral Parth | Senior Resident | 2021/02/0731 | MBBS, MD Medicine | 1 Y | Permanent |
| 26 | Dr. Deogaonkar Parth Narayan | Senior Resident | 2013/05/1956 | MBBS, MD Medicine | 8 M | Permanent |
| 27 | Dr. Hagwane Sanket Dnyaneshwar | Senior Resident | 2015/05/2387 | MBBS, DNB Medicine | 8 M | Permanent |
| 28 | Dr. Naik Rahul Tejerao | Senior Resident | 2017/04/1284 | MBBS, MD Medicine, DM Neurology | 1 M | Permanent |





