Inter-departmental / Integrated Teaching / PG Rotation
Integrated teaching UG:
(FOR TERM – 1st FEBRUARY 2019- 31st JULY 2019)
TIME- 11:00 am – 1:00 pm
Month | Date | Topic | Subtopic | Name of the
Teacher |
Name of the Department |
March 2019 | 15.03.2019 | Meningitis | Pathogenesis Clinical picture | Dr. R. Chaudhary | Pathology |
Lab Diagnosis | Dr. Sapana Madkar | Microbiology | |||
Management | Dr. T. Baheti | Pharmacology | |||
April 2019 | 12.04.2019 | Iron Deficiency Anemia | Etiology & Classification | Dr. J. Kasture | Pathology |
Lab Diagnosis | Dr. Mrs. Ghadi | Pathology | |||
Management | Dr. S. G. Vadgaonkar | Pharmacology | |||
May 2019 | Vacation | Vacation | Vacation | Vacation | Vacation |
June 2019 | 20.06.2019 | Type 2 Diabetes Mellitus | Pathogenesis | Dr. P. Bajaj | Pathology |
Lab diagnosis | Dr. P. Bajaj | Pathology | |||
Management | Dr. J. Singh | Pharmacology | |||
July 2019 | 21.7.2019 | Amoebiasis | Microbiological Aspects | Dr. V. Sope | Microbiology |
Pathogenesis & Pathology | Dr. Mr. Ghadi | Pathology | |||
Lab Diagnosis | Mr. M. M. Deshpande | Microbiology | |||
Management | Dr. Smita Avhad | Pharmacology |
(FOR TERM- 1st AUGUST 2019 – 31st JANUARY 2020)
TIME- 11:00 am – 1:00 pm
Month | Date | Topic | Subtopic | Teacher | Department |
Aug 2019 | 27.08.2019 | Diabetes Mellitus | Pathogenesis | Dr. R. Chaudhary | Pathology |
Complications | Dr. Jyoti Kasture | Pathology | |||
Lab Diagnosis | Dr. Mrs. Ghadi | Pathology | |||
Management | Dr. J. Singh | Pharmacology | |||
Sept 2019 |
17.09.2019 | Typhoid | Microbiological Aspects | Mr. M. Deshpande | Microbiology |
Pathogenesis & Complications | Dr. Jyoti Kasture | Pathology | |||
Lab Diagnosis | Dr. S. Madkar | Microbiology | |||
Management | Dr. J. Singh | Pharmacology | |||
Oct
2019 |
09.10.2019 | Tuberculosis | Microbiological Aspects | Dr. C. Aher | Microbiology |
Pathogenesis & Complications | Dr S. Gaikwad | Pathology | |||
Lab Diagnosis | Dr. N. Gangurde | Microbiology | |||
Management | Dr. J. Singh | Pharmacology | |||
Medico-legal Aspects due to Sudden Death | Dr. V. Kalokhe | FM & Toxicology | |||
Nov 19 | Vacation | Vacation | Vacation | Vacation | Vacation |
Dec 2019 |
19.12.2019 | Overview of Anemia | Definition & Classification | Dr. D. Rajyaguru | Pathology |
Pathology | Dr. Mrs. Ghadi | Pathology | |||
Management | Dr. Smita Avhad | Pharmacology | |||
` |
Microbiological Aspects | Mr. M. Deshpande | Microbiology | ||
Pathogenesis & Complications | Dr. A. Patil | Pathology | |||
Lab Diagnosis | Dr. S. Madkar | Microbiology | |||
Management | Dr. Smita Avhad | Pharmacology |
PG rotation – Lab rotations
Experimental Lab – Time 02:00 pm to 04:00 pm
Sr. No | Date | Topic |
1. | 17/07/2018 | Screening methods of anti-hypertensive drugs |
2. | 14/03/2019 | Screening methods of anti-epileptic drug |
3. | 04/05/2019 | Screening methods of analgesic drug |
4. | 11/06/2019 | Screening methods of anti-inflammatory drugs |
5. | 30/08/2019 | Animal handling |
6. | 09/09/2019 | Animal feeding |
7. | 07/10/2019 | Hot plate Analgesiometer |
8. | 30/11/2019 | Drug Screening methods of Anti-arrhythmic agents. |
Clinical Lab – Time 2:00 to 4:00 pm
Sr. No | Date | Topic |
1. | 01/10/2018 -30/10/2018 | Evaluation of drugs in healthy volunteers as well as patients |
2. | 01/11/2018 -30/11/2018 | Critical evaluation of drug literature |
3. | 01/01/2019 -30/01/2019 | Pharmacovigilance & Pharmacoeconomics |
4. | 01/02/2019 -28/02/2019 | Pharmacoepidemiology |
5. | 01/09/2019 -30/09/2019 | Training in undergraduate teaching |
6. | 01/10/2019- 30/10/2019 | Computer training |
Research Lab
Time 2:00 to 4:00 pm
Sr. No. | Date | Topic |
1 | 1/3/2019-30/3/2019 | Identification of drug/toxin by using chemical tests. |
2 | 1/4/2019-30/4/2019 | Identification of drug/toxin by using biological tests |
3 | 1/5/2019-30/5/2019 | Identification of drug/toxin by using analytical tests |
4. | 1/6/2019-30/6/2019 | Quantitative estimation – Use of colourimeter |
5. | 1/7/2019-30/7/2019 | Quantitative estimation – Use of spectrophotometer |