-
Inter-departmental
Interdepartmental Meetings
|
4th Thursday every Month alternate with Radiology and General Medicine |
Date | Topic | Department |
27.12.2019 | ECMO | Medicine |
24.01.2020 | Xray findings in Pulmonary Edema | Radiology |
28.02.2020 | Corona Virus | Medicine |
27.03.2020 | HRCT findings in ILD | Radiology |
24.04.2020 | Pulmonary manifestation in CHD | Medicine |
26.06.2020 | HRCT findings in COVID 19 | Radiology |
24.07.2020 | Paraneoplastic Syndrome | Medicine |
28.08.2020 | Bronchial Artery embolisation | Radiology |
25.09.2020 | Pulmonary Hpertension | Medicine |
23.10.2020 | Pig tail catheter in pneumothorax | Radiology |
20.11.2020 | ECG changes in Bedaquiline | Medicine |
24.12.2020 | Radiological findings in BOOP | Radiology |
28.01.2021 | Acute Pulmonary Embolism | Medicine |
25.02.2021 | Basics in USG Thorax | Radiology |
PG Rotation
Year | Name of Course | Department | Rotation | Duration |
2014-2015 | Degree | Respiratory Medicine | Medicine | 6 Months |
2015-2016 | Degree | Respiratory Medicine | Medicine | 6 Months |
2016-2017 | Degree | Respiratory Medicine | Medicine | 6 Months |
2017-2018 | Degree | Respiratory Medicine | Medicine | 6 Months |
2018-2019 | Degree | Respiratory Medicine | – | – |
2019-2020 | Degree | Respiratory Medicine | – | – |