- Total Publications-40
SR.NO | Title of the paper | Name of the Author/s | Department of the Teacher | Name of the journal | Year of publication | ISSN Number | Name of the indexing databa |
1 | The MR Imaging Findings Of Corpus Callosum Agenssis : A Case Report | Dr. Sumit Baviskar
Dr. Rohan More Dr. Gaurav Deshpande |
Radio-diagnosis | International Journal of Scientific Research
|
November 2022 | Volume – 11 |Issue – 11 | | PRINT ISSN No. 2277 – 8179 | DOI : 10.36106/ijsr | – |
2 | Doppler Sonography of the Flaccid penis in screening for arteriogenic erectile dysfunction. | Dr. Vivek Bagad, Dr. Akshit Gangwa | Radio-diagnosis | International Journal Of Scientific Research,
|
October 2022 | Volume-11 Issue-10
SSN No 2277-8179 |
– |
3 | Isoniazid induced bilateral dentate nuclei hyperintensity | Dr.Nilesh Chaudhari
Suyash Saxena Dr.Vishal Gehi
|
Radio-diagnosis | International Journal of Scientific Research
|
January 2022 | Vol 11,Issu-01,Issn 2277-8179 | – |
4 | Spectrum of MRI & CT Findings in Rhino-orbito-cerebral Mucormycosis in post COVID -19 PATIENTS | Dr.Nilesh Chaudhari
Dr.Sayyad AZER Dr.Sneha Mote |
Radio-diagnosis | International Journal of Scientific Research | NOVEMBER 2021 | VOL-10,ISSUE 11
ISSN NO 2277-879 |
Index Copernicus |
5 | Spectrum of HRCT CHEST FINDINGS IN COVID 19 | Dr.Nilesh Chaudhari
Dr.Dhiraj Patil Dr.Saurabh Sonawane Dr.Rohit Raje Dr.Vishal Gehi Dr. Shubham Jagtap |
Radio-diagnosis | International Journal of Scientific Research
|
January 2021 | VOL 10,ISSUE01 | Index Copernicus |
6 | Role Of MRI Brain To Assify the cerebrovascular stroke according to the age sex size typ and Location. | Dr.Nilesh Chaudhari
Suyash Saxena Dr.Vishal Gehi |
Radio-diagnosis | International Journal of Scientific Research | Novemner 2021 | Vol-10, Issue 11
ISSN-2277-8179 |
Index Copernicus |
7 | Interpretation of chest x-ray in Sars Co-2 infection (covid-19)And Its Usefulness in Early Mnagement of Patient at Tertiary covid care centre | Dr.Nilesh Chaudhari
Dr.Vishakha Gajare Dr.Kanishka Ravankolkar |
Radio-diagnosis | International Journal of Scientific Research
|
September 2021 | Vol-10, Issue 9,
ISSN-2277-8179 |
Index Copernicus |
8 | ROLE OF MRI IN THE EVALUATION OF DIFFUSE AXONAL INJURY | Dr.Sumit Baviskar Dr.Sneha Mote* Dr.Vishakha Gajre Dr.Azhar Patwe | Radio-diagnosis | INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH | September – 2021 | Volume – 10 |Issue – 09 | September – 2021 | PRINT ISSN No. 2277 – 8179 | DOI : 10.36106/ijsr | Index Copernicus |
9 | MRI Evaluation of intracranial meningiomas. | Dr. Nilesh Chaudhari, dr. Sujay Saxena, Dr. Suyash Saxena, dr. Vishal Gehi | Radio-diagnosis | International Journal of Scientific Research | August 2020 | Vol-9, Issue 8,
ISSN-2277 – 8179 |
Index Copernicus |
10 | Salivary gland Adenocarcinoma metastasis to the brain in an adult: A case report. | Atul Patil, Samadhan Pawar, Chaitanya Borde, Rajnish Nagarkar | Radio-diagnosis | Asian journal of medical radiological research. | july-december 2018. | Vol 6; issue 2; july- ISSN (0)2347-338X/ | Index Copernicus |
11 | Malignant epidermoid arising from third the ventricle: a case report | Atul Patil, Samadhan Pawar, Chaitanya Borde, Rajnish Nagarkar | Radio-diagnosis | World Journal of radiology
|
May 2019 | Vol 11; issue 5 ; 74-80 ISSN 1949-8470 | Index Copernicus
|
12 | Efficacy of magnetic resonance imaging in BIRADS 3, 4 and 5 patients detected on full field digital mammography: our experience | Atul Patil, Samadhan Pawar, Raj Nagarkar, Bhargav Gaikwad | Radio-diagnosis | Open journal of clinical diagnostics.
|
March 2019 | Vol 9; 2019; 33-49 ISSN ONLINE 2858-24 Printed 2162-5816 | Index Copernicus |
13 | MR Imaging of Meniscal Tears | Dr. Sharad Gadgil, Dr. Abhay KakadeDr.Rounak Bagga, Dr. Mahesh Yadav, Dr. Zoya Patni | Radio diagnosis | International Journal of Research in Medical Sciences. | 2018 | pISSN 2320
6071Vol.6, Issue 1, |
Index Copernicus |
14 | CT imaging features of Pancreatitis | Dr.Sharad B. Gadgil, Zoya Patni, Rounak Bagga, Mahesh Yadav | Radio diagnosis | International Journal ofScientificResearch. | 2018 | Vol-7, Issue-1, , ISSN NO.2277-8179 | Index Copernicus
|
15 | High Resolution computed tomography (HRCT) Imaging findings in cases of interstitial lung diseases. | Dr. Sharad B. Gadgil, Rounak Bagga, Zoya Patni | Radio diagnosis | International Journal of Scientific Research. | 2018 | Vol-7, Issue-2, , ISSN NO.2277-8179 | Index Copernicus |
16 | Combined study of Mammography and Sonomammography for early and accurate detection of breast lesions | Dr.Sharad B. Gadgil, Dr. Zoya Patni ,Dr. Rounak Bagga, Dr. Prerit Sharma , Dr. Priti Komatwar | Radio diagnosis | International Journal of Scientific Research | 2018 | Vol.7,Issue-2, , ISSN No.2277-8179 | Index Copernicus |
17 | Evaluation of variations of maxillary sinus on computed tomography | r.Abhay Kakade1, Dr. NileshChaudhari1, Dr. Sumit Baviskar2, Rounak Bagga3*, Zoya Patni3 | Radio diagnosis | MVP Journal of Medical Sciences, | 2018 | Vol 5(2), 172-177, | Index Copernicus |
18 | Magnetic Resonance Imaging Evaluation of Various Orbital Pathologies | Dr.Chaudhari Nilesh * Dr.Parag Garse | Radio diagnosis | International Journal of Research (IJSR) | 2018 | IISN: 2319-7064Value ( 2016) : 79.57/ . | Index Copernicus |
19 | MRI Evaluation of Intracranial extra-axial lesions. | Dr.NileshChaudhari, Dr. Mahesh Yadav* | Radio diagnosis | (International Journal of Scientific Research) | 2018 | Vol-7, Issue 8, | Index Copernicus |
20 | MRI Evaluation of the sellar, parasellar and spra-sellar lesions (International Journal of Scientific Research) * | Dr. Nilesh Chaudhari, Dr. Prerit Sharma | Radio diagnosis | (International Journal of Scientific Research) | 2018 | Vol-7, Issue 11 | Index Copernicus |
21 | Magnetic Resonance Venography providing its utility and standard over clinical findings in Diagnosing cases of Cerebral Venous Thrombosis- A Case Series | Dr.Rajat Malhotra*, Dr. Abhay G. Kakade 2, Dr. Nilesh Chaudhari2 | Radio diagnosis | MVP Journal of Medical Sciences, | 2017 | Vol 4(1),89-96, | Index Copernicus |
22 | Role of CT in evaluation of Cerebrovascular Assidents | Dr.Swoyam1 Samparna, Dr.Abhay G. Kakade2* | Radio diagnosis | MVP Journal of Medical Sciences, | 2017 | Vol 4(2),July –
|
Index Copernicus |
23 | MR imaging of anterio cruciate ligament injuries.
|
Dr.Nilesh H. Chaudhari, Dr.Rounak R. Bagga*, Dr.Zoya M. Patni | Radio diagnosis | International Journal of Research in Medical Sciences | 2017 | Chaudhari NH et al. Int J Res Med Sci.2017Nov;5(11):4980-4987 | Index Copernicus |
24 | Magnetic Resonance cholangiopancreatography (MRCP)- for evaluation of pancreatico- biliary diseases | Dr.Chaudhari Nilesh,Dr.Saurav Mittal,Dr. Krutik Patel,Dr. Shopnil Prasla | Radio diagnosis | International Journal of Current Research | 2016 | Vol. 8, Issue, 12, pp.43656-43661, | Index Copernicus |
25 | Magnetic Resonance Venography providing its utility and standard over clinical findings in Diagnosing cases of Cerebral Venous Thrombosis- A Case Series | Dr.Rajat Malhotra*, Dr. Abhay G. Kakade 2, Dr. Nilesh Chaudhari2 | Radio diagnosis | MVP Journal of Medical Sciences, | 2017 | Vol 4(1),89-96, | Index Copernicus |
26 | Role of CT in evaluation of Cerebrovascular Assidents | Dr.Swoyam1 Samparna, Dr.Abhay G. Kakade2* | Radio diagnosis | MVP Journal of Medical Sciences, | 2017 | Vol 4(2),July –
|
Index Copernicus |
27 | MR imaging of anterio cruciate ligament injuries. | Dr.Nilesh H. Chaudhari, Dr.Rounak R. Bagga*, Dr.Zoya M. Patni | Radio diagnosis | International Journal of Research in Medical Sciences | 2017 | Chaudhari NH et al. Int J Res Med Sci.2017Nov;5(11):4980-4987 | Index Copernicus |
28 | Radiation and its awareness in nurses | Suresh Maru*, Dr .Arvind .K. Takle, Nilofar Mujawar, Digvijay Ghodake, Advait Takle | Radio diagnosis | International Journal of Recent Trends in Science And Technology | 2016 | ISSN No. 22772012,Volume -19, Issue-3, | Index Copernicus
|
29 | Monitoring of measurement of radiation doses in pediatric age group in NICU and PICU | Dr.Arvind Takle 1Maru S.K. 2 N.R. Gorde 2* DrAdvait Takle 3 Gaikawad Prajakta 4 | Radio diagnosis | International Medical Journal | 2016 | ISSN No. 23482516,Volume -3, Issue-8, | Index Copernicus |
30 | Evaluation of endometrial pathologies with high resolution transvaginal ultrasound | Dr.Rajendra Shivde* , Divya singh, Krutik Patel, Saurav Mittal, Shopnil Prasla | Radio diagnosis | International Journal of Reproduction, Contraception, Obstetrics and Gynecology. | 2016 | Vol 5, Issue 10 | Index Copernicus |
31 | MRI Evaluation of Ligamentous injuries of knee joint and its correlation with joint effusion
|
Dr.Rajendra Shivde, Dr. Amol Jagdale, Dr.Nikhil Murkhey, Dr. Saurav Mittal, Dr. Uday Singh,*Dr.Shopnil Prasla | Radio diagnosis | International Journal of current Research | 2016 | Vol. 8, Issue, 11, pp.41221-41226, | Index Copernicus |
32 | Ultrasound findings in abdominal tuberculosis: usual and unusual appearances. | Dr.Rajendra Shivde1, Krutik Patel2, Saurav Mittal3, Shopnil Prasla4 | Radio diagnosis | National Journal of Medical Sciences and allied Sciences , | 2016 | Vol 5, Issue 2 | Index Copernicus |
33 | Role of magnetic resonance imaging in evaluation of perianal fistulas | Dr.Chaudhari Nilesh *, Ameya D.Sinkar, Samparna Swoyam | Radio diagnosis | International Journal of Research in Medical Sciences | 2016 | Int J Res Med Sci. 2016Feb;4(2):482-485pISSN 2320-6071 | eISSN 2320-6012 | Index Copernicus |
34 | Study of MRI features of avascular necrosis of femoral head and to study association of bone marrow edema and hip joint effusion with avascular necrosis | Dr. Chaudhari Nilesh H1, Murkey Nikhil S2, Patel Krutik A3 | Radio diagnosis | International Journal of Health Sciences & Research (IJHSR) | 2015 | ISSN:2249-9571, Vol.5; Issue: 2; | Index Copernicus |
35 | Role of MRI in Various Wrist Joint Pathologies | Dr.Chaudhari Nilesh H1, Sinkar Ameya S2 | Radio diagnosis | International Journal of Health Scien&Research(IJHSR | 2015 | Vol.5; Issue: 2;
ISSN: 2249 9571,Vol.5; Issue: 9; |
Index Copernicus |
36 | Pictorial essay of hysterosalpingography | Arvind Takle1*, Suresh Maru2, Nilofar Mujawar3, DigvijayGhodake4, Advait Takle5 | Radio diagnosis | International Journal of Recent Trends in Science And Technology, | 2015 | ISSN 2277-2812 E-ISSN 2249-8109, Volume 16, Issue 3, | Index Copernicus |
37 | Principles of panoramic radiography | Arvind Takle1*, Suresh Maru2, Amol Karagir3, , DigvijayGhodake4, Nilofar Mujawar5, Advait Takle6 | Radio diagnosis | International Journal of Recent Trends in Science And Technology, | 2015 | ISSN 2277-2812 E-ISSN 2249-8109, Volume 16, Issue 3, | Index Copernicus |
38 | Analysis and diagnosis of dental and mandibular pathologies from Orthopantomography | Arvind Takle1*, Suresh Maru 2, Amol Karagir3, Advait Takle4, DigvijayGhodake5, Nilofar Mujawar6 | Radio diagnosis | International Journal of Recent Trends in Science And Technology, | 2015 | ISSN 2277-2812 E-ISSN 2249-8109, Volume 17, | Index Copernicus |
39 | Role of Abnormal Umbilical Artery And Middle Cerebral Artery Flow Velocity
Waveforms In Predicting Adverse Perinatal Outcome In Intrauterine Growth Restriction (IUGR) Fetuses. |
Dr.Chaudhari Nilesh | Radio diagnosis | International Journal of Current Research (IJCR)
|
2014 | ISSN: 0975-833XVol. 6; Issue : 11; | Index Copernicus |
40 | Correlation of Abnormal Umbilical Artery and Fetal Middle Cerebral Artery S/D Ratios with Oligohydramnios and Pre-Eclampsia and Its Role in Predicting Intrauterine Growth Restriction (IUGR) | Dr.Chaudhari Nilesh
Radio diagnosis |
Radio diagnosis | International Journal of Health Sciences & Research
|
2014 | ISSN:2249-9571 Vol.4; Issue: 12 | Index Copernicus
|