| Year | Name of Programme | No. of courses where inter-disciplinary /inter-departmental courses/training were built in the programme |
| 2015 | Inter-departmental Allied Posting | 4 (Pediatrics, Radiology, Anesthesiology, Surgery) |
| 2016 | Inter-departmental Allied Posting | 4 (Pediatrics, Radiology, Anesthesiology, Surgery) |
| 2017 | Inter-departmental Allied Posting | 4 (Pediatrics, Radiology, Anesthesiology, Surgery) |
| 2018 | Inter-departmental Allied Posting | 4 (Pediatrics, Radiology, Anesthesiology, Surgery) |
| 2019 | Inter-departmental Allied Posting | 4 (Pediatrics, Radiology, Anesthesiology, Surgery) |







