| Sr. No. | Name of Instruments |
| 1 | Phacoemulsification Machine |
| 2 | OCT |
| 3 | Vitrectomy Machine |
| 4 | Nd:Yag Laser Machine With Abraham Lenses |
| 5 | Operating Microscope With TV Unit And Camera |
| 6 | Humphreys Automated Perimeter |
| 7 | Operating Microscope( For Minor Procedures In Opd) |
| 8 | Chair Unit With Slit Lamp |
| 9 | Operation Theatre Table |
| 10 | Slit lamp |
| 11 | Operating microscope with TV Unit with camera |
| 12 | Multi media Projector with Screen |
| 13 | Automated Perimeter |
| 14 | Keratometer |
| 15 | Usg B – Scan |
| 16 | Anterior Segment Imaging |
| 17 | Green Laser (Double Frequency Nd:Yag) |
| 18 | Fundus Camera |
| 19 | Operation Theatre Light (Common Septic OT) |
| 20 | Usg- A Scan |
| 21 | Non-Contact Tonometer (Nct) |
| 22 | Hess Screen Chart |
| 23 | Indirect Ophthalmoscope |
| 24 | Applanation tonometer |
| 25 | Cryo Unit |
| 26 | Synoptophore |
| 27 | Cataract set |
| 28 | DCT/ DCRR set |
| 29 | Glaucoma set |
| 30 | Entropion set |
| 31 | Enucleation set |
| 32 | Evisceration set |
| 33 | Squint set |
| 34 | Lensometer |
| 35 | Perkin’s Tonometer |
| 36 | Streak Retinoscope |
| 37 | Pachymeter |
| 38 | Ophthalmoscope (Direct) |
| 39 | Gonioscope |
| 40 | Schiotz’s tonometer |
| 41 | Snellen Chart/ Snellen drum with or without remote control |
| 42 | Contact Lens Set |
| 43 | Trial set with trial frame both for adult and children |
| 44 | Prism Bar |
| 45 | 90d, 78d (Along With Slit Lamp) |
| 46 | Placido disc |
| 47 | Diplopia goggles |
| 48 | Color vision chart – Original Ishihara |
| 49 | Near vision chart with different languages |
| 50 | Torch |
| 51 | Maddox Rod |
| 52 | Maddox Wing |







