Sr.No. | Name of Teacher/Students | Name of Awards/ Achievements |
1 | Dr. Nirmala Yamgar | —
Award in state competition at AVISHKAR MUHS |
2. | Dr. Shreeya Kulkarni | Awarded as faculty guide for AVISHKAR |
3. | Dr. Rushika Patel | 2nd prize in paper presentation at State conference Shirdi |
4. | Dr. Bhakati Padgan | state level poster presentation la 2nd prize at Maharashtra State Otorhinolaryngologists Annual Conference ( MENTCON ) |
5. | Dr. Shreeya Kulkarni | Invited talks as Faculty at National Conference Nagpur |
6. | Dr. Shreeya Kulkarni | Invited talk, Panelist, Judge, Chair person as Faculty in State conference at SHIRDI in Dec 22 |
7. | Dr. Rushika Patel | Presented a poster and a paper at International Conference
at Dubai Jan 23 |
8. | Dr. Shreeya Kulkarni | Invited talk on Basics of Rhinoplasty at International Rhinoplasty Workshop at Pune Feb 23 |
9. | Dr. Shreeya Kulkarni | Demonstrator for cadaver dissection and Moderator for operative session at International Rhinoplasty Workshop in Pune |
Faculty: Invited as Chairperson, Chairperson of Professional Body, Research Paper award, best teacher, etc.
Sr. No | Name of faculty | Type of award/recognition | Name of awarding/recognizing authority | Year of award/recognition
|
1. | Dr. S. V. Kulkarni | Best Poster Award | 36th MENTCON Mahabaleshwar | 2004 |
2. | Dr. S. V. Kulkarni | Appreciation of Poster, sent to US and France | 37th MENTCON Mumbai | 2005 |
3. | Dr. S. V. Kulkarni | Best Paper Award | 38th MENTCON Jalgaon | 2006 |
4. | Dr. S. V. Kulkarni | R.A.F.Cooper Best Paper Award | 39th MENTCON Kolhapur | 2007 |
5. | Dr. K. S. Burse | Appointed as President of AOI branch Nashik | AOI branch Nashik | 2008-09 |
6. | Dr. S. V. Kulkarni | Gold Medal | 62nd NATIONAL ENT Conference Mumbai | 2010 |
7. | Dr. S. V. Kulkarni | Appointed as President of AOI branch Nashik | AOI branch Nashik | 2017-18 |
8. | Dr. K. S. Burse
Dr. S. V. Kulkarni |
Appointed as LIC Chairman & Member | MUHS | 21st Sep. 2019 |
9. | Dr. Rushika Patel | First Prize in quiz | Thryoshop | 2019
|
Students: Academic (Year Toppers & Research done or academic scholarship or fellowship during UG/PG) & Non-academic achievements (Sports, Cultural, any other)
- UG.
Sr. No | Name of student | Type of award/recognition | Name of awarding/recognizing authority | Year of award/recognition |
1 | Shah Shantanu Shirishchandra | Distinction | MUHS University | 2019 |
2 | Shah Yash Jignesh | Distinction | MUHS University | 2019 |
3 | Patil Vishakha Ravindra | Distinction | MUHS University | 2019 |
4 | Khare Devansi Anoop | Distinction | MUHS University | 2019 |
5 | Mudaliyar Angammal | Distinction | MUHS University | 2019 |
6 | Jadhav Janhavee Praveen | Distinction | MUHS University | 2019 |
7 | Kaushal Indoria | Distinction | MUHS University | 2019 |
8 | Poonam B Kanase | Distinction | MUHS University | 2019 |
9 | Khan Mohd Bilal Afzal | Distinction | MUHS University | 2019 |
10 | Lewis Navita John | Distinction | MUHS University | 2019 |
11 | Deshmane Tejaswini Satish | Distinction | MUHS University | 2019 |
12 | Telang Vinit Dattatray | Distinction | MUHS University | 2019 |
13 | Nikita Sunil Jondhale | Distinction | MUHS University | 2019 |
14 | Sultan Alhaz Shaukatali | Distinction | MUHS University | 2019 |
15 | Anandi Bhanushali | Distinction | MUHS University | 2019 |
16 | Thakur Mahima Manoj | Distinction | MUHS University | 2019 |
17 | Bansod Rahul Kisan | Distinction | MUHS University | 2019 |
- PG.
Sr. No | Name of student | Type of award/recognition | Name of awarding/recognizing authority | Year of award/recognition |
1. | Dr. Saloni Raisoni | Best Paper Award. | 50th Golden MENTCON Nashik. | 2018 |
2. | Dr. Tanmayee Jatania | Best Poster Prize. | 50th Golden MENTCON Nashik. | 2018 |
3. | Dr. Sumeet Ghai | Best Paper Award | MENTCON 2006, Jalgaon | 2017 |
4. | Dr. Anuradha Dhawale | Distinction | MUHS University Exam | 2016 |