| Sr. No. | Name of Equipment |
| 1. | Digital Subtraction Angiography – Philips Allura |
| 2. | Multi slice CT Scan Machine Siemens Somatom Perspective |
| 3. | MRI Machine 1.5 T. Magnetom Essensa |
| 4. | 4 D Ultrasonography & Colour Doppler Siemens Acuson 500 |
| 5. | Ultrasonography & Colour Doppler G50 Siemens |
| 6. | Ultrasound colour Doppler Acuson X 300 Siemens |
| 7. | Color Doppler Machine (logic F8) Wipro GE |
| 8. | 4D Color Doppler Machine (Voluson P8) Wipro GE |
| 9. | Mammography Machine X-tronic |
| 10. | X-Ray Machine 800mA with IITV Siemens |
| 11. | X-Ray Machine 800mA with IITV Vision |
| 12. | X-Ray Machine 500mA Siemens |
| 13. | X-Ray Machine 600mA Siemens |
| 14. | X-Ray Machine 300mA Siemens |
| 15. | X-Ray Machine 300mA GE |
| 16. | X-Ray Machine (Mobile) 100mA Siemens |
| 17. | X-Ray Machine (Mobile) 100mA Siemens |
| 18. | X-Ray Machine (Mobile) 100mA Philips |
| 19. | X-ray machine (Mobile)115mA GE |
| 20. | X-ray machine (Mobile)115mA GE |
| 21. | X-Ray Machine (Mobile) 60mA GE |
| 22. | Computerized Radiography Machine (fuji) |
| 23. | Computerized Radiography Machine (Agfa) |
| 24. | Digital Radiography Machine (Agfa) |
| 25. | Digital Radiography Machine (Agfa) |
| 26. | Dry Laser Camera ( Fuji)/ printer |
| 27. | Thermal Printer (AGFA) |
| 28. | Thermal Printer (AGFA) |
| 29. | Thermal Printer (AGFA) |
| 30. | PACS system Medsynaps |
| 31. | i mac Software (Apple) |







