| Sr.No. | Name of the Instruments and Equipment’s |
| 1 | Peak flow meters |
| 2 | Nebulizers |
| 3 | Intercostal Drainage Facility |
| 4 | Pleural Biopsy Needles |
| 5 | Pulse Oximeter |
| 6 | Fiber optic Bronchoscope |
| 7 | Rigid Bronchoscope |
|
8 |
Pulmonary function Test machine with facility for spirometry, lung
volume and diffusion capacity |
| 9 | BP Instrument (Mercury based instruments to be replaced
with suitable alternatives) |
| 10 | Weighing Scale |
| 11 | Non Invasive Mechanical Ventilator |
| 12 | Height Scale |
| 13 | Multimedia Projector with Screen |
| 14 | Multipara Monitors |
| 15 | ECG |
| 16 | Resuscitation kit |
| 17 | MDR Treatment |
| 18 | Crash cart |
| 19 | Syringe pump |
| 20 | Other routine use equipment |
| 21 | Defibrillator |
| 22 | Sleep Study Machine |







