- Department Collaboration (including MOUs) (Last 5 years)
Academic / Non Academic (for Medical Services)/ any other collaboration (professional bodies/association/institutions etc.)
Sr. No | Type of collaboration (Academic/ Non-academic) | Name of collaborating organization/institute/association | Collaboration Functional Since (start date) | Collaboration Functional Till (end date) |
1 | Non-academic | District TB officer of Nashik District TB Society | 01.04.2021 | 30.06.2021 |
2 | Academic | Dr. Mutha Hospital | 24.02.2021 | 24.02.2024 |
3 | Academic | Magnum Heart Institute | 24.02.2021 | 24.02.2024 |
4 | Non-academic | District TB officer of Nashik District TB Society | 01.02.2021 | 31.03.2021 |
5 | Non-academic | District TB officer of Nashik District TB Society | 01.12.2020 | 31.01.2021 |
6 | Non-academic | District TB officer of Nashik District TB Society | 01.10.2020 | 30.11.2020 |
7 | Non-academic | District TB officer of Nashik District TB Society | 01.04.2020 | 30.09.2020 |
8 | Non-academic | District TB officer of Nashik District TB Society |
01.05.2019 |
30.04.2020 |