SR.NO | NAME OF THE ITEMS |
1 | Filter, Pasteur Chamberland, complete set |
2 | Barometer (Mercury based instruments to be replaced with other alternatives) |
3 | Filter, Berkefed |
4 | Hydrometers-spirit |
5 | Hydrometers- wet and dry bulb |
6 | Incubator-electric (can be procured from Microbiology) |
7 | Hydrometers-milk |
8 | Museum jars |
9 | Models, charts, diagrams, specimens |
10 | Balance for weighing food stuff (Capacity 2 Kg). |
11 | Balance Analytical 200 gm. |
12 | Centrifuge- clinical |
13 | Weighing machine- adult |
14 | Baby weighing machine |
15 | Harpender Calipers (for skinfold thickness) |
16 | Salters Baby weighing machine |
17 | Height measuring stand |
18 | Refrigerator 9 cu.ft. |
19 | Dissecting microscope |
20 | Ice Lined Refrigerator (I.L.R.) (at Health Centre) |
21 | Microscope- oil immersion |
22 | T.V. and DVD player |
23 | Autoclave (Can be shared with Pathology/Microbiology department) |
24 | Computer with printer, scanner and photocopier and Internet facility |
25 |
Vehicles for transport of students/interns/faculty/ paramedical staff to the RHTC and UHTC |
26 | Multimedia Projector with Screen |
27 | Public Address system (2 portable for field based activities and one each for RHTC & UHTC) |
28 | Chloroscope |
29 | Horrock’s Apparatus |
30 | MUAC tapes |
31 | BP Apparatus (Digital) |
32 | Haemoglobinometer |
33 | Stethoscope |
34 | Kata Thermometer |
35 | Anemometer |
36 | Globe Thermometer |
37 | Sound level meter |
38 | Soil testing kit |
39 | Needle Shredder |
40 | Water sampling bottle from any depth |
41 | Craft water testing kit |
42 | Vaccine carrier |
43 | Protective devices for occupational safety |
44 | Ear plugs |
45 | Ear muffs |
46 | Safety helmet |
47 | Goggles |
48 | Safety boots |
49 | Swine flu kit |
50 | High efficiency mask |
51 | Gloves |
52 | Triple layer surgical mask |
53 | Long sleeved cuffed gown |
54 | Cap |
55 | Protective eye wear |
56 | Disposable delivery kit |
57 | Treatment kits as per national health programs |
58 | Iodine testing kit |
59 | Slide set for entomology |
60 | Glucometer |
61 | Mosquito catching kit |
62 | Sling psychrometer |
63 | Clinical Thermometer |
64 | Solar radiation thermometer |
65 | Treatment kits as per National Health Programs |
66 | Iodine testing kit |
67 | Glucometer |
68 | Slide set for entomology |
69 | First Aid Kit |
70 | Spirometer |
71 | Otoscope |
72 | Audiometry |
73 | Ophthalmoscope |
74 | Laptop |
75 | ECG(Maybe shared with other departments) |
76 | Portable X-ray (Maybe shared with other departments) |
Additional Instruments present in Dept. | |
1 | Sterilizer, Electric |
2 | Still for Distilled Water |
3 | Minimum & Maximum Thermometer |
4 | Statistical Teaching Aid (Kit) |
5 | Spirit Lamp |
6 | Nebulizer |
7 | Comparator with Universal Disc |
8 | Fat Extraction apparatus complete, Glass Assembly containing 500ml flask Syphone & condenser without rubber tube. |
9 | Heating Mantle for above. |