Granted Research in Department of Community Medicine(2020 – 2025)
| Sr.No | Name of Student/ Teacher | Name of Guide | Topic | Awarding Agency | Year of Sanctioned Grant | Amount Sanctioned in Rs |
| 1. | Rahul Ramesh Bajaj | Dr. Rakesh Patil | Assessment of Awaremess and service Utilination for the Ayushman Bharat Pradhan Mantri Jan Arogya Yojana in a Tertiary care Hospital in Nashik district | ICMR STS | 2022 | 50000 |
| 2. | Sanjana Bose | Dr. Supriya Dhakne Palwe | Impact of COVID-19 on Routine Childhood Immunization in a Tier II city of Maharashtra : A Pre and Post pandemic comparative study. | ICMR STS | 2022 | 50000 |
| 3. | Preetirekha N. Sahoo | Dr.Sunil Kumar Panigrahi | Assessment of workplace stress and coping strategy among community health workers during COVID 19 pandemic in Nashik, Maharashtra | ICMR STS | 2022 | 50000 |
| 4. | Sarvesh Gurule | Dr.Sunita Pawar | Perception of medical interns and post-graduate students regarding practicing the medical profession in rural areas-A study from western india. | ICMR STS | 2023 | 50000 |
| 5. | Gargi Kalyankar | Dr.Ashok Vankudre | Health Profile of E-Commerce Delivery workers in a tier 2 city (Nashik) of India | MUHS Short Term Research Grant (STRG) | 2023 | 5000 |
| 6. | Sarvesh Gurule | Dr.Sunita Pawar | A study of adolescent health problems in schools & colleges in Nashik district, Maharashtra, India | MUHS Short Term Research Grant (STRG) | 2023 | 10000 |
| 7. | Minhazul Mandal | Dr. Yashowardhan Totala | A study of Awareness about Palliative Care among healthcare professionals, undergraduate medical, and nursing students in a tertiary care institute of Nashik district. | DHR STS | 2024 | 60000 |
| 8. | Sarvesh Gurule | Dr.Sunita Pawar | Perception of various stakeholders about Family Adoption Program in a Medical College from Nashik District: A cross-sectional study. | DHR STS | 2024 | 60000 |
| 9. | Shreyas Jadhav | Dr. Tanuja Brahmankar | Nutritional assessment using composite index of anthropometric failure among under five children in rural Maharashtra. | DHR STS | 2024 | 60000 |







