Departmental Activities (Last 5years):
- Curricular activities (Workshop/Training/CME/Conference etc. conducted by dept):
- Extra-Curricular activities (Days celebration, Cultural, Sports, Picnic):
- Outreach/social activities (Health check-up Camps/Health education by faculty etc):
| Sr. No | Type of activity (Curricular/extra-curricular) | Name of activity | Date of activity | Number of participants |
| 1 | Extra-curricular | Hepatitis Day | 01-08/2024 | 300 |
| 2 | Extra-curricular | CPR Day | 22-07-2024 | 375 |
| 3 | Extra-curricular | Obesity Day | 04-03-2025 | 29 |
| 4 | Extra-curricular | National immulisation day | 17-03-2025 | 27 |
| 5 | Extra-curricular | National Tuberculosis Day 2025 | 24-03-2025 | 24 |
| 6 | Extra-curricular | Safety Week Celebration | 18-09-25 to 26-09-25 | 97 |
| Extra-curricular | World Rabies Day | 27-09-2025 | 208 | |
| Extra-curricular | Enterpreneurship, AI & Health Take Progaram | 21-11-2025 | 120 | |
| 7 | Curricular | ORS week | 30-07-2024 | 120 |
| 8 | Curricular | Breast feeding awareness and sensitization programme | 01-08 2024
|
70-80 |
| 9 | Curricular | Vaccinology CME | 05-05-2024 | 125 |
| 10 | Curricular | Nashicon Conference work shop | 05-07-2024 | 200 |
| 11 | Curricular | Adolsecon Conference work shop | 27-09-2024 | 153 |
| 12 | Curricular | DAFPAL CME | 17-11-2024 | 60 |
| 13 | Curricular | Palliative care CME | 20-02-24 | 125 |
| 14 | Curricular | Complementary feeding CME | 10-06-2024 | 72 |
| 5 | Curricular | Poshan Pakhwada | 08-04-25 to 23-04-25 | 100 |
| 16 | Curricular | ORS week | 29-07-25 to 30-07-25 | 65 |
| 17 | Curricular | Breast feeding awareness and sensitization programme | 01-08-2025 to 02-08-25 | 87 |
| Sr. No | Type of activity (Outreach/social) | Name of activity | Date of activity | Number of patients attended |
| 1 | Social | HPV Vaccine Awareness Program | 24-06-2024 | 250 |
| 2 | Outreach | HPV Vaccine Awareness Program | 24-10-2024 | 2500 |
| 3 | Social | Health Camps | 120 camps from 2024-2025 | 40-50 per camp |
| 4 | Social |







