Toppers in Community Medicine (2020-2024)
| Sr. No. | Name of Student | Marks | Percentage |
| 2020-21 (MUHS Winter 2020 Examinations) | |||
| 1. | Patel Siddhi Maheshkumar | 160 | 80.00% |
| 2. | Patil Hrithik Bhausaheb | 157 | 78.50% |
| 3. | Prashant Umare | 156 | 78.00% |
| 4. | Pravesha Chandrasekaran | 156 | 78.00% |
| 2021-22 (MUHS Winter 2021 Examinations) | |||
| 1. | Tarde Yashada Sham | 159 | 79.50% |
| 2. | Agrawal Mehak Lokesh | 155 | 77.50% |
| 3. | Sisode Yash Yogesh | 155 | 77.50% |
| 2022-23 (MUHS Winter 2022 Examinations) – CBME Batch 2019-2020 | |||
| 1. | Godbole Purva Vinayak | 234 | 78.00% |
| 2. | Raut Sohan Sandeep | 226 | 75.33% |
| 3. | Vidwans Shreyas Sagar | 225 | 75.00% |
| 2022-23 (MUHS Summer 2023 Examinations) – CBME Batch 2019-2020 | |||
| 1. | Singarwad Namrata Parmeshwar | 204 | 68.00% |
| 2. | Sardar Dhiraj Waman | 196 | 65.33% |
| 3. | Patil Vedali Pravin | 192 | 64.00% |
| 2023-24 (MUHS Winter 2023 Examinations) – CBME Batch 2020-2021 | |||
| 1. | Mule Vaishnavi Vilas | 229 | 76.33% |
| 2. | Wadghule Siddesh Arjun | 229 | 76.33% |
| 3. | Gadge Akshada Mahendra | 226 | 75.33% |
| 2023-24 (MUHS Winter 2023 Supplementary Examinations) – CBME Batch 2020-2021 | |||
| 1. | Chopda Shrushti Sanjay | 216 | 72.00% |
| 2. | Jagtap Abhijeet Ananda | 211 | 70.33% |
| 3. | Dandge Adtya Ramesh | 209 | 69.67% |
| 4. | Kadam Shivam Bhagwat | 209 | 69.67% |
| 2024-25 (MUHS Winter 2024 Examinations) – CBME Batch 2021-2022 | |||
| 1. | Temak Suyog Sanjay | 231 | 77.00% |
| 2. | Nagtilak Aditya Narayan | 229 | 76.33% |
| 3. | Mengade Prutha Anil | 225 | 75.00% |
| 4. | Singh Shagun Dharmendra | 225 | 75.00% |
| 2024-25 (MUHS Winter 2024 Supplementary Examinations) – CBME Batch 2021-2022 | |||
| 1. | Vaidya Adwait Shirish | 223 | 74.33% |
| 2. | Sethi Vidit Gagan | 218 | 72.67% |
| 3. | Chudasama Parth Vinod | 206 | 68.67% |
Distinction in Community Medicine (2020-2024)
| Sr. No. | Name of Student | Marks | Percentage |
| 2020-21 (MUHS Winter 2020 Examinations) | |||
| 1. | Patel Siddhi Maheshkumar | 160 | 80.00% |
| 2. | Patil Hrithik Bhausaheb | 157 | 78.50% |
| 3. | Prashant Umare | 156 | 78.00% |
| 4. | Pravesha Chandrasekaran | 156 | 78.00% |
| 5. | Singam Rajat Satish | 153 | 76.50% |
| 6. | Somani Utsav Viral | 150 | 75.00% |
| 2021-22 (MUHS Winter 2021 Examinations) | |||
| 1. | Tarde Yashada Sham | 159 | 79.50% |
| 2. | Agrawal Mehak Lokesh | 155 | 77.50% |
| 3. | Sisode Yash Yogesh | 155 | 77.50% |
| 4. | Govilkar Sakshi Sadanand | 152 | 76.00% |
| 5. | Dixit Manaswini Yogesh | 151 | 75.50% |
| 6. | Bahadure Pranal Pramod | 150 | 75.00% |
| 7. | Deshmukh Apurva Sushilkumar | 150 | 75.00% |
| 2022-23 (MUHS Winter 2022 Examinations) – CBME Batch 2019-2020 | |||
| 1. | Godbole Purva Vinayak | 234 | 78.00% |
| 2. | Raut Sohan Sandeep | 226 | 75.33% |
| 3. | Vidwans Shreyas Sagar | 225 | 75.00% |
| 2023-24 (MUHS Winter 2023 Examinations) – CBME Batch 2020-2021 | |||
| 1. | Mule Vaishnavi Vilas | 229 | 76.33% |
| 2. | Wadghule Siddesh Arjun | 229 | 76.33% |
| 3. | Gadge Akshada Mahendra | 226 | 75.33% |
| 4. | Jagtap Sakshi Santosh | 225 | 75.00% |
| 5. | Kore Shounak Subhash | 225 | 75.00% |
| 2024-25 (MUHS Winter 2024 Examinations) – CBME Batch 2021-2022 | |||
| 1. | Temak Suyog Sanjay | 231 | 77.00% |
| 2. | Nagtilak Aditya Narayan | 229 | 76.33% |
| 3. | Mengade Prutha Anil | 225 | 75.00% |
| 4. | Singh Shagun Dharmendra | 225 | 75.00% |







