UG Intake
| Year | MBBS Seat |
| 2014-2015 | 120 |
| 2015-2016 | 120 |
| 2016-2017 | 120 |
| 2017-2018 | 120 |
| 2018-2019 | 120 |
| 2019-2020 | 120 |
| 2020-2021 | 120 |
| 2021-2022 | 120 |
| 2022-2023 | 120 |
PG Intake
| Year | Degree Seats | Diploma Seats |
| 2014-2015 | 2 | 1 |
| 2015-2016 | 2 | 1 |
| 2016-2017 | 2 | 1 |
| 2017-2018 | 2 | 1 |
| 2018-2019 | 2 | 1 |
| 2019-2020 | 3 | NIL |
| 2020-2021 | 3 | NIL |
| 2021-2022 | 3 | NIL |
| 2022-2023 | 3 | NIL |







